Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 160 | 54 | +106 | 0.748 | 8-0-1 | W7 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 136 | 76 | +60 | 0.642 | 6-2-1 | W3 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 136 | 93 | +43 | 0.594 | 6-3-0 | W1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 128 | 124 | +4 | 0.508 | 6-3-0 | W3 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 129 | 127 | +2 | 0.504 | 5-4-0 | L1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 153 | 126 | +27 | 0.548 | 5-4-0 | W1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 136 | 133 | +3 | 0.506 | 4-5-0 | L2 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 128 | 113 | +15 | 0.531 | 3-6-0 | L1 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 67 | 173 | -106 | 0.279 | 0-8-1 | L3 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 73 | 227 | -154 | 0.243 | 0-8-1 | L3 |
---|
Tue, Jul 12
Victoria Harbour Hornets - 1
@ Minesing Otters - 2U11-039
Central School (2)
Elmvale Expos - 2
@ Lafontaine - 1U11-038
Lafontaine CC (Back)
Minesing Otters - 1
@ Port McNicoll Thunder - 1U11-040
Talbot Park (1)
Wed, Jul 13
Wyevale Tribe - 1
@ Lafontaine - 1U11-032
Lafontaine CC (Back)
Sat, Jul 16
Lafontaine - 1
@ Hillsdale Haymakers - 1U11-042
Huronia Centennial (Southwest)
Tue, Jul 19
Victoria Harbour Hornets - 1
@ Elmvale Expos - 1U11-041
Arena Diamond
Elmvale Expos - 2
@ Minesing Otters - 1U11-043
Central School (2)
Hillsdale Haymakers - 2
@ Port McNicoll Thunder - 1U11-044
Talbot Park (1)
Minesing Otters - 2
@ Wyevale Tribe - 1U11-045
Wyevale Park (Main)
Thu, Jul 21
Elmvale Expos - 1
@ Port McNicoll Thunder - 1U11-035
Talbot Park (2)
Game Data Last Updated: Nov 16, 4:31 AM, Next Update: Nov 26, 4:31 AM