Jump To:
Jul 26-Aug 09Series 1
5th vs 8th
Date | Visitor | Home |
Jul 26 6:45P | Victoria Harbour Hornets - 118 | Minesing Otters - 119 |
Aug 02 6:45P | Minesing Otters - 19 | Victoria Harbour Hornets - 114 |
Aug 09 6:15P | Victoria Harbour Hornets - 114 | Minesing Otters - 125 |
Jul 26-Aug 09Series 2
6th vs 7th
Date | Visitor | Home |
Jul 26 6:45P | Minesing Otters - 216 | Hillsdale Haymakers - 217 |
Aug 02 6:45P | Hillsdale Haymakers - 215 | Minesing Otters - 217 |
Aug 14 6:45P | Minesing Otters - 224 | Hillsdale Haymakers - 225 |
Aug 10-Aug 28Championship Series
Winner Series 1 vs Winner Series 2
Date | Visitor | Home |
Aug 16 6:15P | Hillsdale Haymakers - 226 | Minesing Otters - 123 |
Aug 18 6:15P | Minesing Otters - 120 | Hillsdale Haymakers - 212 |
Aug 23 6:45P | Hillsdale Haymakers - 211 | Minesing Otters - 118 |
Game Data Last Updated: Nov 17, 5:13 AM, Next Update: Nov 27, 5:13 AM