Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 217 | 94 | +123 | 0.698 | 9-0-0 | W9 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 192 | 113 | +79 | 0.630 | 8-1-0 | W5 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 185 | 152 | +33 | 0.549 | 7-2-0 | L1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 188 | 142 | +46 | 0.570 | 6-3-0 | W1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 162 | 159 | +3 | 0.505 | 4-5-0 | L1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 156 | 163 | -7 | 0.489 | 4-5-0 | W1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 149 | 160 | -11 | 0.482 | 4-5-0 | L1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 101 | 175 | -74 | 0.366 | 2-7-0 | W1 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 106 | 181 | -75 | 0.369 | 1-8-0 | L4 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 78 | 195 | -117 | 0.286 | 0-9-0 | L9 |
---|
Mon, Jul 10
Wyevale Tribe - 1
@ Elmvale Expos - 1U9-RS-037
Arena Diamond
Victoria Harbour Hornets - 1
@ Coldwater Coyotes - 1U9-RS-036
Coldwater
Hillsdale Haymakers - 1
@ Port McNicoll Thunder - 1U9-RS-039
Talbot Park (1)
Elmvale Expos - 2
@ Vasey Giants - 1U9-RS-040
Vasey Park
Wed, Jul 12
Vasey Giants - 1
@ Coldwater Coyotes - 1U9-RS-026
Coldwater
Mon, Jul 17
Elmvale Expos - 1
@ Coldwater Coyotes - 1U9-RS-041
Coldwater
Vasey Giants - 1
@ Hillsdale Haymakers - 1U9-RS-042
Huronia Centennial (Southwest)
Elmvale Expos - 2
@ Lafontaine - 1U9-RS-043
Lafontaine CC (Back)
Victoria Harbour Hornets - 2
@ Victoria Harbour Hornets - 1U9-RS-044
Sunset Park
Port McNicoll Thunder - 1
@ Wyevale Tribe - 1U9-RS-045
Wyevale Park (Lower)
Game Data Last Updated: Dec 25, 9:10 AM, Next Update: Jan 04, 9:10 AM