Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 109 | 35 | +74 | 0.757 | 8-0-0 | W8 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 110 | 63 | +47 | 0.636 | 6-2-0 | L2 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 89 | 51 | +38 | 0.636 | 6-2-0 | W6 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 104 | 61 | +43 | 0.630 | 5-3-0 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 92 | 124 | -32 | 0.426 | 4-4-0 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 64 | 81 | -17 | 0.441 | 2-5-1 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 75 | 111 | -36 | 0.403 | 2-5-1 | W2 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 73 | 128 | -55 | 0.363 | 2-6-0 | W1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 72 | 134 | -62 | 0.350 | 0-8-0 | L8 |
---|
Thu, Jul 13
Port McNicoll Thunder - 1
@ Victoria Harbour Hornets - 1U17-RS-031
Talbot Park (1)
Wyevale Tribe - 2
@ Lafontaine - 2U17-RS-027
Lafontaine CC (Back)
Sun, Jul 16
Elmvale Expos - 1
@ Victoria Harbour Hornets - 1U17-RS-034
Sunset Park
Hillsdale Haymakers - 2
@ Hillsdale Haymakers - 1U17-RS-032
Community Park
Mon, Jul 17
Hillsdale Haymakers - 1
@ Elmvale Expos - 1U17-RS-026
Arena Diamond
Tue, Jul 18
Port McNicoll Thunder - 1
@ Lafontaine - 1U17-RS-028
Lafontaine CC (Back)
Thu, Jul 20
Lafontaine - 2
@ Port McNicoll Thunder - 1U17-RS-035
Talbot Park (1)
Sun, Jul 23
Wyevale Tribe - 1
@ Hillsdale Haymakers - 2U17-RS-025
Community Park
Lafontaine - 1
@ Elmvale Expos - 1U17-RS-029
Arena Diamond
Mon, Jul 24
Hillsdale Haymakers - 2
@ Lafontaine - 1U17-RS-033
Lafontaine CC (Back)
Game Data Last Updated: Dec 21, 11:06 AM, Next Update: Dec 31, 11:06 AM