Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 104 | 22 | +82 | 0.825 | 7-1-0 | W7 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 71 | 26 | +45 | 0.732 | 6-2-0 | W1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 73 | 52 | +21 | 0.584 | 5-3-0 | L2 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 70 | 55 | +15 | 0.560 | 4-2-2 | T1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 74 | 77 | -3 | 0.490 | 4-3-1 | W3 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 61 | 79 | -18 | 0.436 | 3-4-1 | W1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 60 | 75 | -15 | 0.444 | 3-4-1 | L2 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 35 | 106 | -71 | 0.248 | 1-7-0 | L2 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 34 | 90 | -56 | 0.274 | 0-7-1 | T1 |
---|
Sun, Jul 16
Wyevale Tribe - 2
@ Hillsdale Haymakers - 1U21-RS-021
Community Park
Mon, Jul 17
Wyevale Tribe - 1
@ Oro Wolves - 1U21-RS-024
Guthrie Lions (1)
Tue, Jul 18
Elmvale Expos - 1
@ Victoria Harbour Hornets - 1U21-RS-022
Oakwood Park
Wyevale Tribe - 2
@ Port McNicoll Thunder - 1U21-RS-033
Talbot Park (1)
Wyevale Tribe - 1
@ Vasey Giants - 2U21-RS-034
Vasey Park
Elmvale Expos - 1
@ Vasey Giants - 1U21-RS-035
Oakwood Park
Hillsdale Haymakers - 1
@ Oro Wolves - 1U21-RS-036
Guthrie Lions (1)
Wed, Jul 19
Hillsdale Haymakers - 1
@ Wyevale Tribe - 1U21-RS-032
Wyevale Park (Main)
Thu, Jul 20
Vasey Giants - 1
@ Wyevale Tribe - 2U21-RS-030
Wyevale Park (Main)
Fri, Jul 21
Port McNicoll Thunder - 1
@ Vasey Giants - 2U21-RS-023
Talbot Park (1)
Game Data Last Updated: Nov 21, 5:50 AM, Next Update: Dec 01, 5:50 AM