Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 128 | 22 | +106 | 0.853 | 9-0-1 | W7 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 131 | 28 | +103 | 0.824 | 8-1-1 | W7 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 69 | 59 | +10 | 0.539 | 7-3-0 | L1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 66 | 59 | +7 | 0.528 | 6-3-1 | L1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 56 | 47 | +9 | 0.544 | 5-4-1 | W2 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 53 | 54 | -1 | 0.495 | 5-4-1 | T1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 56 | 81 | -25 | 0.409 | 4-6-0 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 77 | 79 | -2 | 0.494 | 4-6-0 | W2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 26 | 90 | -64 | 0.224 | 3-7-0 | L1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 23 | 99 | -76 | 0.189 | 1-9-0 | L2 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 21 | 88 | -67 | 0.193 | 0-9-1 | L1 |
---|
Tue, Jul 23
Coldwater Coyotes - 1
@ Lafontaine - 1U11RS-048
Lafontaine CC (Back)
Minesing Otters - 1
@ Port McNicoll Thunder - 1U11RS-049
Talbot Park (1)
Wed, Jul 24
Elmvale Expos - 2
@ Victoria Harbour Hornets - 1U11RS-025
Waubaushene
Sun, Jul 28
Port McNicoll Thunder - 1
@ Coldwater Coyotes - 1U11RS-026
Coldwater
Tue, Jul 30
Lafontaine - 1
@ Minesing Otters - 2U11RS-053
Central School (1)
Minesing Otters - 1
@ Wyevale Tribe - 1U11RS-055
Wyevale Park (Lower)
Wed, Jul 31
Elmvale Expos - 2
@ Coldwater Coyotes - 1U11RS-051
Coldwater
Elmvale Expos - 1
@ Hillsdale Haymakers - 1U11RS-052
School
Port McNicoll Thunder - 1
@ Victoria Harbour Hornets - 1U11RS-054
Sunset Park
Thu, Aug 01
Elmvale Expos - 2
@ Minesing Otters - 1U11RS-014
Central School (1)
Game Data Last Updated: Nov 14, 3:32 AM, Next Update: Nov 24, 3:32 AM