Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 132 | 62 | +70 | 0.680 | 8-0-1 | W6 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 129 | 57 | +72 | 0.694 | 8-1-0 | W3 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 121 | 71 | +50 | 0.630 | 7-2-0 | L1 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 105 | 76 | +29 | 0.580 | 6-2-1 | W1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 106 | 66 | +40 | 0.616 | 6-3-0 | W1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 100 | 93 | +7 | 0.518 | 4-5-0 | L1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 91 | 131 | -40 | 0.410 | 3-6-0 | L3 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 101 | 116 | -15 | 0.465 | 3-6-0 | W1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 83 | 106 | -23 | 0.439 | 3-6-0 | L1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 80 | 147 | -67 | 0.352 | 2-7-0 | L3 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 90 | 153 | -63 | 0.370 | 2-7-0 | W1 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 100 | 160 | -60 | 0.385 | 1-8-0 | W1 |
---|
Wed, Jul 17
Vasey Giants - 1
@ Coldwater Coyotes - 1U13RS-049
Coldwater
Hillsdale Haymakers - 1
@ Elmvale Expos - 1U13RS-050
Huronia Centennial (Southwest)
Minesing Otters - 2
@ Port McNicoll Thunder - 1U13RS-051
Talbot Park (1)
Elmvale Expos - 2
@ Minesing Otters - 1U13RS-053
Tree Nursery (3)
Lafontaine - 1
@ Wyevale Tribe - 1U13RS-054
Wyevale Park (Main)
Thu, Jul 18
Minesing Otters - 1
@ Vasey Giants - 1U13RS-047
Central School (1)
Wyevale Tribe - 1
@ Victoria Harbour Hornets - 1U13RS-045
Sunset Park
Elmvale Expos - 1
@ Wyevale Tribe - 2U13RS-042
Wyevale Park (Main)
Sun, Jul 21
Victoria Harbour Hornets - 1
@ Coldwater Coyotes - 1U13RS-037
Coldwater
Port McNicoll Thunder - 1
@ Hillsdale Haymakers - 1U13RS-043
Community Park
Game Data Last Updated: Dec 21, 4:07 AM, Next Update: Dec 31, 4:07 AM