Jump To:
Jul 22-Aug 11Group A
1st, 2nd, 3rd, 4th
(3 Game Round Robin)
Date | Visitor | Home |
Jul 24 6:45P | Elmvale Expos - 16 | Victoria Harbour Hornets - 11 |
Jul 24 6:45P | Wyevale Tribe - 27 | Wyevale Tribe - 18 |
Jul 31 6:45P | Wyevale Tribe - 116 | Elmvale Expos - 18 |
Aug 05 6:45P | Victoria Harbour Hornets - 16 | Wyevale Tribe - 220 |
Aug 07 6:00P | Wyevale Tribe - 28 | Elmvale Expos - 16 |
Aug 07 6:45P | Victoria Harbour Hornets - 115 | Wyevale Tribe - 116 |
Aug 12-Aug 18Bob Potter Sr Memorial Final
Top 2 Teams
Date | Visitor | Home |
Aug 14 6:45P | Wyevale Tribe - 24 | Wyevale Tribe - 120 |
Game Data Last Updated: Dec 21, 4:07 AM, Next Update: Dec 31, 4:07 AM