Jump To:
Jul 22-Aug 11Group B
5th, 6th, 7th, 8th
3 Game RR
Date | Visitor | Home |
Jul 24 6:45P | Hillsdale Haymakers - 14 | Elmvale Expos - 211 |
Jul 24 6:45P | Minesing Otters - 21 | Vasey Giants - 14 |
Jul 31 6:45P | Vasey Giants - 17 | Elmvale Expos - 24 |
Jul 31 6:45P | Minesing Otters - 21 | Hillsdale Haymakers - 116 |
Aug 07 6:45P | Hillsdale Haymakers - 11 | Vasey Giants - 17 |
Aug 07 6:45P | Elmvale Expos - 221 | Minesing Otters - 28 |
Jul 22-Aug 11Group C
9th, 10th, 11th, 12th
Date | Visitor | Home |
Jul 24 6:45P | Lafontaine - 118 | Minesing Otters - 18 |
Jul 24 6:45P | Port McNicoll Thunder - 11 | Coldwater Coyotes - 116 |
Jul 31 6:45P | Coldwater Coyotes - 19 | Lafontaine - 110 |
Jul 31 6:45P | Minesing Otters - 126 | Port McNicoll Thunder - 122 |
Aug 07 6:00P | Minesing Otters - 111 | Coldwater Coyotes - 112 |
Aug 07 6:45P | Port McNicoll Thunder - 110 | Lafontaine - 18 |
Aug 12-Aug 18Group B Final
Top 2 From Group A
Date | Visitor | Home |
Aug 14 6:45P | Elmvale Expos - 211 | Vasey Giants - 17 |
Aug 12-Aug 18Group C Final
Top 2 From Group B
Date | Visitor | Home |
Aug 14 6:45P | Coldwater Coyotes - 110 | Lafontaine - 114 |
Game Data Last Updated: Dec 21, 4:07 AM, Next Update: Dec 31, 4:07 AM