Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 134 | 32 | +102 | 0.807 | 9-0-0 | W9 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 85 | 56 | +29 | 0.603 | 6-2-1 | W3 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 89 | 68 | +21 | 0.567 | 6-2-1 | L1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 108 | 73 | +35 | 0.597 | 6-3-0 | L1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 104 | 77 | +27 | 0.575 | 4-5-0 | W1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 47 | 108 | -61 | 0.303 | 2-7-0 | L3 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 52 | 100 | -48 | 0.342 | 2-7-0 | L4 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 35 | 140 | -105 | 0.200 | 0-9-0 | L9 |
---|
Mon, Jul 08
Wyevale Tribe - 1
@ Lafontaine - 1U15RS-013
Lafontaine CC (Back)
Thu, Jul 11
Wyevale Tribe - 2
@ Coldwater Coyotes - 1U15RS-029
Main
Lafontaine - 1
@ Victoria Harbour Hornets - 1U15RS-031
Sunset Park
Hillsdale Haymakers - 2
@ Port McNicoll Thunder - 1U15RS-030
Talbot Park (1)
Hillsdale Haymakers - 1
@ Wyevale Tribe - 1U15RS-032
Waverley
Thu, Jul 18
Port McNicoll Thunder - 1
@ Hillsdale Haymakers - 2U15RS-033
Waverley
Wyevale Tribe - 1
@ Coldwater Coyotes - 1U15RS-034
Main
Fri, Jul 19
Wyevale Tribe - 2
@ Victoria Harbour Hornets - 1U15RS-036
Sunset Park
Sun, Jul 21
Lafontaine - 1
@ Hillsdale Haymakers - 1U15RS-035
Community Park
Hillsdale Haymakers - 2
@ Wyevale Tribe - 2U15RS-016
Community Park
Game Data Last Updated: Nov 17, 4:24 AM, Next Update: Nov 27, 4:24 AM