Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 81 | 46 | +35 | 0.638 | 7-2-0 | W4 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 84 | 57 | +27 | 0.596 | 5-3-1 | L1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 84 | 51 | +33 | 0.622 | 5-4-0 | W2 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 72 | 69 | +3 | 0.511 | 5-4-0 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 38 | 60 | -22 | 0.388 | 2-5-1 | L3 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 35 | 111 | -76 | 0.240 | 1-7-0 | W1 |
---|
U21 Playoffs - Championship Round
Jul 22-Aug 03Group A
1st, 3rd, 5th
(2 Game RR)
Jul 22-Aug 03Group B
2nd, 4th, 6th
(2 Game RR)
Aug 05-Aug 10Semi-Final #1
1st Group A vs 2nd Group B
(Single Game)
Aug 05-Aug 10Semi-Final #2
1st Group B vs 2nd Group A
(Single Game)
Aug 05-Aug 12Consolation Finals
3rd A vs 3rd B
(Single Game)
Aug 12-Aug 19Championship Finals
Winner Semi #1 vs Winner Semi #2
(Single Game)
Game Data Last Updated: Jul 13, 3:25 AM, Next Update: Jul 13, 3:30 AM