Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 106 | 49 | +57 | 0.684 | 6-0-0 | W6 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 98 | 61 | +37 | 0.616 | 6-1-0 | W6 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 82 | 61 | +21 | 0.573 | 5-2-0 | W2 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 90 | 83 | +7 | 0.520 | 4-3-0 | L3 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 74 | 74 | 0 | 0.500 | 4-3-0 | W1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 103 | 103 | 0 | 0.500 | 4-3-0 | W2 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 100 | 88 | +12 | 0.532 | 3-3-1 | W3 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 113 | 131 | -18 | 0.463 | 2-5-1 | L2 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 75 | 126 | -51 | 0.373 | 2-6-0 | L2 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 72 | 100 | -28 | 0.419 | 1-6-0 | L3 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 55 | 92 | -37 | 0.374 | 1-6-0 | L5 |
---|
Wed, Jul 02
Victoria Harbour Hornets - 1
@ Port McNicoll Thunder - 1U13RS-032
Talbot Park (1)
Vasey Giants - 1
@ Minesing Otters - 2U13RS-035
Tree Nursery (3)
Minesing Otters - 1
@ Wyevale Tribe - 1U13RS-034
Wyevale Park (Main)
Elmvale Expos - 1
@ Hillsdale Haymakers - 1U13RS-033
Community Park
Mon, Jul 07
Minesing Otters - 1
@ Coldwater Coyotes - 2U13RS-013
Central School (Harry Adams)
Wed, Jul 09
Victoria Harbour Hornets - 1
@ Coldwater Coyotes - 2U13RS-037
Coldwater
Coldwater Coyotes - 1
@ Elmvale Expos - 1U13RS-036
Huronia Centennial (Southwest)
Vasey Giants - 1
@ Lafontaine - 1U13RS-040
Lafontaine CC (Back)
Minesing Otters - 2
@ Minesing Otters - 1U13RS-039
Tree Nursery (3)
Port McNicoll Thunder - 1
@ Wyevale Tribe - 1U13RS-038
Wyevale Park (Main)
Sun, Jul 13
Vasey Giants - 1
@ Minesing Otters - 1U13RS-009
Vasey Park
Wed, Jul 16
Wyevale Tribe - 1
@ Elmvale Expos - 1U13RS-043
Huronia Centennial (Southwest)
Lafontaine - 1
@ Port McNicoll Thunder - 1U13RS-042
Talbot Park (1)
Hillsdale Haymakers - 1
@ Minesing Otters - 2U13RS-041
Tree Nursery (3)
Victoria Harbour Hornets - 1
@ Vasey Giants - 1U13RS-044
Vasey Park
Game Data Last Updated: Jul 13, 3:40 AM, Next Update: Jul 13, 3:45 AM