Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 105 | 27 | +78 | 0.795 | 7-1-0 | W1 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 87 | 60 | +27 | 0.592 | 6-1-1 | W4 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 89 | 57 | +32 | 0.610 | 5-2-1 | W2 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 106 | 65 | +41 | 0.620 | 5-3-0 | L2 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 68 | 57 | +11 | 0.544 | 4-4-0 | W2 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 81 | 90 | -9 | 0.474 | 3-4-1 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 60 | 111 | -51 | 0.351 | 2-5-1 | L2 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 74 | 86 | -12 | 0.463 | 2-6-0 | W1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 24 | 141 | -117 | 0.145 | 0-8-0 | L8 |
---|
Wed, Jun 25
Coldwater Coyotes - 1
@ Hillsdale Haymakers - 1U15RS-030
Community Park
Tue, Jul 01
Coldwater Coyotes - 2
@ Wyevale Tribe - 2U15RS-031
Wyevale Park (Main)
Port McNicoll Thunder - 2
@ Port McNicoll Thunder - 1U15RS-032
Talbot Park (1)
Sun, Jul 06
Wyevale Tribe - 2
@ Coldwater Coyotes - 1U15RS-028
Main
Wyevale Tribe - 1
@ Elmvale Expos - 1U15RS-029
Wyevale Park (Lower)
Mon, Jul 07
Port McNicoll Thunder - 2
@ Lafontaine - 1U15RS-027
Lafontaine CC (Back)
Tue, Jul 08
Port McNicoll Thunder - 1
@ Lafontaine - 1U15RS-033
Lafontaine CC (Back)
Coldwater Coyotes - 1
@ Coldwater Coyotes - 2U15RS-036
Main
Wyevale Tribe - 1
@ Hillsdale Haymakers - 1U15RS-034
Waverley
Port McNicoll Thunder - 2
@ Wyevale Tribe - 2U15RS-035
Wyevale Park (Main)
Game Data Last Updated: Jul 13, 3:25 AM, Next Update: Jul 13, 3:30 AM