Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 160 | 54 | +106 | 0.748 | 8-0-1 | W7 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 136 | 76 | +60 | 0.642 | 6-2-1 | W3 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 136 | 93 | +43 | 0.594 | 6-3-0 | W1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 128 | 124 | +4 | 0.508 | 6-3-0 | W3 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 129 | 127 | +2 | 0.504 | 5-4-0 | L1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 153 | 126 | +27 | 0.548 | 5-4-0 | W1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 136 | 133 | +3 | 0.506 | 4-5-0 | L2 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 128 | 113 | +15 | 0.531 | 3-6-0 | L1 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 67 | 173 | -106 | 0.279 | 0-8-1 | L3 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 73 | 227 | -154 | 0.243 | 0-8-1 | L3 |
---|
Jul 26-Aug 07Series 1
1st vs 4th
Date | Visitor | Home |
Jul 26 6:45P | Wyevale Tribe - 18 | Elmvale Expos - 24 |
Aug 02 6:45P | Elmvale Expos - 217 | Wyevale Tribe - 19 |
Aug 07 2:00P | Wyevale Tribe - 15 | Elmvale Expos - 27 |
Jul 26-Aug 07Series 2
2nd vs 3rd
Date | Visitor | Home |
Jul 26 6:00P | Hillsdale Haymakers - 18 | Elmvale Expos - 118 |
Jul 26 7:45P | Elmvale Expos - 127 | Hillsdale Haymakers - 15 |
| | |
Aug 09-Aug 23Championship Series
Winner Series 1 vs Winner Series 2
Date | Visitor | Home |
Aug 09 6:45P | Elmvale Expos - 13 | Elmvale Expos - 24 |
Aug 16 6:45P | Elmvale Expos - 29 | Elmvale Expos - 14 |
| | |
Jul 26-Aug 09Series 1
5th vs 8th
Date | Visitor | Home |
Jul 26 6:45P | Victoria Harbour Hornets - 118 | Minesing Otters - 119 |
Aug 02 6:45P | Minesing Otters - 19 | Victoria Harbour Hornets - 114 |
Aug 09 6:15P | Victoria Harbour Hornets - 114 | Minesing Otters - 125 |
Jul 26-Aug 09Series 2
6th vs 7th
Date | Visitor | Home |
Jul 26 6:45P | Minesing Otters - 216 | Hillsdale Haymakers - 217 |
Aug 02 6:45P | Hillsdale Haymakers - 215 | Minesing Otters - 217 |
Aug 14 6:45P | Minesing Otters - 224 | Hillsdale Haymakers - 225 |
Aug 10-Aug 28Championship Series
Winner Series 1 vs Winner Series 2
Date | Visitor | Home |
Aug 16 6:15P | Hillsdale Haymakers - 226 | Minesing Otters - 123 |
Aug 18 6:15P | Minesing Otters - 120 | Hillsdale Haymakers - 212 |
Aug 23 6:45P | Hillsdale Haymakers - 211 | Minesing Otters - 118 |
Championship Series (Jul 26-Aug 16)
9th vs 10th
Game Data Last Updated: Dec 22, 5:02 AM, Next Update: Jan 01, 5:02 AM