Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 217 | 94 | +123 | 0.698 | 9-0-0 | WON 9 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 192 | 113 | +79 | 0.630 | 8-1-0 | WON 5 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 185 | 152 | +33 | 0.549 | 7-2-0 | LOST 1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 188 | 142 | +46 | 0.570 | 6-3-0 | WON 1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 162 | 159 | +3 | 0.505 | 4-5-0 | LOST 1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 156 | 163 | -7 | 0.489 | 4-5-0 | WON 1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 149 | 160 | -11 | 0.482 | 4-5-0 | LOST 1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 101 | 175 | -74 | 0.366 | 2-7-0 | WON 1 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 106 | 181 | -75 | 0.369 | 1-8-0 | LOST 4 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 78 | 195 | -117 | 0.286 | 0-9-0 | LOST 9 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 100 | 23 | +77 | 0.813 | 9-0-0 | WON 9 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 82 | 42 | +40 | 0.661 | 7-1-1 | WON 4 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 78 | 47 | +31 | 0.624 | 7-2-0 | LOST 1 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 89 | 32 | +57 | 0.736 | 7-2-0 | WON 4 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 87 | 50 | +37 | 0.635 | 6-2-1 | LOST 1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 82 | 50 | +32 | 0.621 | 5-4-0 | LOST 2 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 54 | 54 | 0 | 0.500 | 3-6-0 | WON 1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 64 | 82 | -18 | 0.438 | 3-6-0 | LOST 3 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 31 | 94 | -63 | 0.248 | 2-7-0 | WON 1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 27 | 85 | -58 | 0.241 | 2-7-0 | LOST 4 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 25 | 97 | -72 | 0.205 | 2-7-0 | LOST 1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 0 | 63 | -63 | 0.000 | 0-9-0 | LOST 9 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 115 | 45 | +70 | 0.719 | 8-1-0 | WON 7 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 109 | 71 | +38 | 0.606 | 6-3-0 | LOST 1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 107 | 71 | +36 | 0.601 | 6-3-0 | WON 2 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 120 | 91 | +29 | 0.569 | 5-4-0 | WON 4 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 105 | 112 | -7 | 0.484 | 5-4-0 | LOST 4 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 83 | 113 | -30 | 0.423 | 4-5-0 | LOST 1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 79 | 100 | -21 | 0.441 | 2-7-0 | LOST 2 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 38 | 153 | -115 | 0.199 | 0-9-0 | LOST 9 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 109 | 35 | +74 | 0.757 | 8-0-0 | WON 8 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 110 | 63 | +47 | 0.636 | 6-2-0 | LOST 2 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 89 | 51 | +38 | 0.636 | 6-2-0 | WON 6 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 104 | 61 | +43 | 0.630 | 5-3-0 | WON 1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 92 | 124 | -32 | 0.426 | 4-4-0 | LOST 1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 64 | 81 | -17 | 0.441 | 2-5-1 | LOST 1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 75 | 111 | -36 | 0.403 | 2-5-1 | WON 2 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 73 | 128 | -55 | 0.363 | 2-6-0 | WON 1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 72 | 134 | -62 | 0.350 | 0-8-0 | LOST 8 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 104 | 22 | +82 | 0.825 | 7-1-0 | WON 7 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 71 | 26 | +45 | 0.732 | 6-2-0 | WON 1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 73 | 52 | +21 | 0.584 | 5-3-0 | LOST 2 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 70 | 55 | +15 | 0.560 | 4-2-2 | TIED 1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 74 | 77 | -3 | 0.490 | 4-3-1 | WON 3 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 61 | 79 | -18 | 0.436 | 3-4-1 | WON 1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 60 | 75 | -15 | 0.444 | 3-4-1 | LOST 2 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 35 | 106 | -71 | 0.248 | 1-7-0 | LOST 2 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 34 | 90 | -56 | 0.274 | 0-7-1 | TIED 1 |
---|
Game Data Last Updated: Dec 05, 6:49 PM, Next Update: Dec 15, 6:49 PM