Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 101 | 59 | +42 | 0.631 | 5-0-0 | W5 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 69 | 38 | +31 | 0.645 | 4-0-0 | W4 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 62 | 58 | +4 | 0.517 | 3-2-0 | L2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 64 | 54 | +10 | 0.542 | 2-2-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 38 | 35 | +3 | 0.521 | 2-1-0 | W1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 37 | 37 | 0 | 0.500 | 2-1-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 49 | 49 | 0 | 0.500 | 1-2-0 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 44 | 72 | -28 | 0.379 | 1-3-0 | L3 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 37 | 50 | -13 | 0.425 | 0-3-0 | L3 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 27 | 42 | -15 | 0.391 | 0-3-0 | L3 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 19 | 53 | -34 | 0.264 | 0-3-0 | L3 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 55 | 20 | +35 | 0.733 | 5-0-0 | W5 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 44 | 10 | +34 | 0.815 | 4-1-0 | W3 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 32 | 9 | +23 | 0.780 | 4-0-0 | W4 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 34 | 15 | +19 | 0.694 | 4-1-0 | L1 |
---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 30 | 8 | +22 | 0.789 | 3-0-1 | T1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 47 | 19 | +28 | 0.712 | 3-2-0 | W3 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 25 | 18 | +7 | 0.581 | 2-1-1 | W1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 20 | 49 | -29 | 0.290 | 2-3-0 | L2 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 22 | 26 | -4 | 0.458 | 2-3-0 | L1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 34 | 49 | -15 | 0.410 | 1-4-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 13 | 21 | -8 | 0.382 | 1-3-0 | W1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 12 | 24 | -12 | 0.333 | 1-4-0 | W1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 10 | 64 | -54 | 0.135 | 0-5-0 | L5 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 7 | 53 | -46 | 0.117 | 0-5-0 | L5 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 78 | 34 | +44 | 0.696 | 4-0-0 | W4 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 72 | 45 | +27 | 0.615 | 4-1-0 | W4 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 70 | 51 | +19 | 0.579 | 4-2-0 | W1 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 65 | 52 | +13 | 0.556 | 4-1-0 | L1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 50 | 53 | -3 | 0.485 | 3-2-0 | W2 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 89 | 98 | -9 | 0.476 | 2-3-1 | W1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 61 | 69 | -8 | 0.469 | 2-2-0 | L1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 63 | 69 | -6 | 0.477 | 1-3-1 | W1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 55 | 75 | -20 | 0.423 | 1-5-0 | L4 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 47 | 67 | -20 | 0.412 | 1-4-0 | L1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 37 | 74 | -37 | 0.333 | 1-4-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 95 | 25 | +70 | 0.792 | 6-1-0 | L1 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 76 | 50 | +26 | 0.603 | 5-1-1 | W3 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 94 | 43 | +51 | 0.686 | 5-1-0 | W5 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 48 | 31 | +17 | 0.608 | 3-1-1 | L1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 61 | 73 | -12 | 0.455 | 2-3-1 | W2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 35 | 53 | -18 | 0.398 | 2-4-0 | L4 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 34 | 71 | -37 | 0.324 | 1-3-1 | L2 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 56 | 65 | -9 | 0.463 | 1-5-0 | L2 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 16 | 104 | -88 | 0.133 | 0-6-0 | L6 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 72 | 38 | +34 | 0.655 | 6-2-0 | W3 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 60 | 55 | +5 | 0.522 | 5-3-0 | W2 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 63 | 37 | +26 | 0.630 | 4-2-1 | W1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 51 | 38 | +13 | 0.573 | 3-3-0 | L3 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 38 | 53 | -15 | 0.418 | 2-4-1 | L2 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 21 | 84 | -63 | 0.200 | 0-6-0 | L6 |
---|
Game Data Last Updated: Jun 30, 5:24 PM, Next Update: Jun 30, 5:29 PM