Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 97 | 43 | +54 | 0.693 | 9-0-0 | W9 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 94 | 46 | +48 | 0.671 | 6-3-0 | W1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 68 | 124 | -56 | 0.354 | 2-7-0 | L4 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 56 | 102 | -46 | 0.354 | 1-8-0 | L1 |
---|
Jul 26-Aug 09Round Robin
Single Game RR
Date | Visitor | Home |
Jul 26 6:30P | Victoria Harbour Hornets - 111 | Wyevale Tribe - 11 |
Jul 26 8:30P | Port McNicoll Thunder - 116 | Oro Wolves - 117 |
Aug 02 6:30P | Wyevale Tribe - 125 | Port McNicoll Thunder - 19 |
Aug 02 8:30P | Oro Wolves - 11 | Wyevale Tribe - 116 |
Aug 09 6:30P | Oro Wolves - 17 | Victoria Harbour Hornets - 13 |
Aug 09 8:30P | Port McNicoll Thunder - 12 | Victoria Harbour Hornets - 117 |
Aug 16-Aug 16Championship Game
Top 2 Teams from Round Robin
Date | Visitor | Home |
Aug 16 6:30P | Wyevale Tribe - 114 | Victoria Harbour Hornets - 112 |
Aug 16-Aug 16Consolation Game
Bottom 2 Teams from Round Robin
Date | Visitor | Home |
Aug 16 8:30P | Port McNicoll Thunder - 1 | Oro Wolves - 1 |
Game Data Last Updated: Dec 26, 8:57 AM, Next Update: Jan 05, 8:57 AM