Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 132 | 62 | +70 | 0.680 | 8-0-1 | W6 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 129 | 57 | +72 | 0.694 | 8-1-0 | W3 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 121 | 71 | +50 | 0.630 | 7-2-0 | L1 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 105 | 76 | +29 | 0.580 | 6-2-1 | W1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 106 | 66 | +40 | 0.616 | 6-3-0 | W1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 100 | 93 | +7 | 0.518 | 4-5-0 | L1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 91 | 131 | -40 | 0.410 | 3-6-0 | L3 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 101 | 116 | -15 | 0.465 | 3-6-0 | W1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 83 | 106 | -23 | 0.439 | 3-6-0 | L1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 80 | 147 | -67 | 0.352 | 2-7-0 | L3 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 90 | 153 | -63 | 0.370 | 2-7-0 | W1 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 100 | 160 | -60 | 0.385 | 1-8-0 | W1 |
---|
U13 Playoffs - Championship Round
Jul 22-Aug 11Group A
1st, 2nd, 3rd, 4th
(3 Game Round Robin)
Date | Visitor | Home |
Jul 24 6:45P | Elmvale Expos - 16 | Victoria Harbour Hornets - 11 |
Jul 24 6:45P | Wyevale Tribe - 27 | Wyevale Tribe - 18 |
Jul 31 6:45P | Wyevale Tribe - 116 | Elmvale Expos - 18 |
Aug 05 6:45P | Victoria Harbour Hornets - 16 | Wyevale Tribe - 220 |
Aug 07 6:00P | Wyevale Tribe - 28 | Elmvale Expos - 16 |
Aug 07 6:45P | Victoria Harbour Hornets - 115 | Wyevale Tribe - 116 |
Aug 12-Aug 18Bob Potter Sr Memorial Final
Top 2 Teams
Date | Visitor | Home |
Aug 14 6:45P | Wyevale Tribe - 24 | Wyevale Tribe - 120 |
U13 Playoffs - Consolation Round
Jul 22-Aug 11Group B
5th, 6th, 7th, 8th
3 Game RR
Date | Visitor | Home |
Jul 24 6:45P | Hillsdale Haymakers - 14 | Elmvale Expos - 211 |
Jul 24 6:45P | Minesing Otters - 21 | Vasey Giants - 14 |
Jul 31 6:45P | Vasey Giants - 17 | Elmvale Expos - 24 |
Jul 31 6:45P | Minesing Otters - 21 | Hillsdale Haymakers - 116 |
Aug 07 6:45P | Hillsdale Haymakers - 11 | Vasey Giants - 17 |
Aug 07 6:45P | Elmvale Expos - 221 | Minesing Otters - 28 |
Jul 22-Aug 11Group C
9th, 10th, 11th, 12th
Date | Visitor | Home |
Jul 24 6:45P | Lafontaine - 118 | Minesing Otters - 18 |
Jul 24 6:45P | Port McNicoll Thunder - 11 | Coldwater Coyotes - 116 |
Jul 31 6:45P | Coldwater Coyotes - 19 | Lafontaine - 110 |
Jul 31 6:45P | Minesing Otters - 126 | Port McNicoll Thunder - 122 |
Aug 07 6:00P | Minesing Otters - 111 | Coldwater Coyotes - 112 |
Aug 07 6:45P | Port McNicoll Thunder - 110 | Lafontaine - 18 |
Aug 12-Aug 18Group B Final
Top 2 From Group A
Date | Visitor | Home |
Aug 14 6:45P | Elmvale Expos - 211 | Vasey Giants - 17 |
Aug 12-Aug 18Group C Final
Top 2 From Group B
Date | Visitor | Home |
Aug 14 6:45P | Coldwater Coyotes - 110 | Lafontaine - 114 |
Game Data Last Updated: Nov 17, 4:24 AM, Next Update: Nov 27, 4:24 AM