Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 134 | 32 | +102 | 0.807 | 9-0-0 | W9 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 85 | 56 | +29 | 0.603 | 6-2-1 | W3 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 89 | 68 | +21 | 0.567 | 6-2-1 | L1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 108 | 73 | +35 | 0.597 | 6-3-0 | L1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 104 | 77 | +27 | 0.575 | 4-5-0 | W1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 47 | 108 | -61 | 0.303 | 2-7-0 | L3 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 52 | 100 | -48 | 0.342 | 2-7-0 | L4 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 35 | 140 | -105 | 0.200 | 0-9-0 | L9 |
---|
U15 Playoffs - Championship Round
Jul 22-Aug 11Group A
1st, 2nd, 3rd, 4th
Date | Visitor | Home |
Jul 25 8:15P | Hillsdale Haymakers - 212 | Wyevale Tribe - 24 |
Aug 01 6:30P | Victoria Harbour Hornets - 16 | Wyevale Tribe - 28 |
Aug 01 6:45P | Hillsdale Haymakers - 118 | Hillsdale Haymakers - 211 |
Aug 08 6:00P | Hillsdale Haymakers - 29 | Victoria Harbour Hornets - 14 |
Aug 08 8:15P | Wyevale Tribe - 25 | Hillsdale Haymakers - 13 |
Aug 11 3:30P | Victoria Harbour Hornets - 10 | Hillsdale Haymakers - 113 |
Aug 12-Aug 22Group A Final
Top 2 Team From Group A
Date | Visitor | Home |
Aug 15 6:45P | Hillsdale Haymakers - 20 | Hillsdale Haymakers - 17 |
U15 Playoffs - Consolation Round
Jul 22-Aug 11Group B
5th, 6th, 7th, 8th
3 Game RR
Date | Visitor | Home |
Jul 25 6:45P | Wyevale Tribe - 116 | Coldwater Coyotes - 11 |
Jul 25 6:45P | Port McNicoll Thunder - 18 | Lafontaine - 111 |
Aug 01 6:45P | Coldwater Coyotes - 13 | Lafontaine - 19 |
Aug 01 8:15P | Port McNicoll Thunder - 111 | Wyevale Tribe - 112 |
Aug 08 6:30P | Coldwater Coyotes - 14 | Port McNicoll Thunder - 110 |
Aug 08 6:45P | Lafontaine - 18 | Wyevale Tribe - 19 |
Aug 12-Aug 22Group B Final
Top 2 Teams From Group B
Date | Visitor | Home |
Aug 15 6:45P | Lafontaine - 12 | Wyevale Tribe - 117 |
Game Data Last Updated: Nov 17, 4:24 AM, Next Update: Nov 27, 4:24 AM