Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 101 | 59 | +42 | 0.631 | 5-0-0 | W5 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 69 | 38 | +31 | 0.645 | 4-0-0 | W4 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 62 | 58 | +4 | 0.517 | 3-2-0 | L2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 64 | 54 | +10 | 0.542 | 2-2-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 38 | 35 | +3 | 0.521 | 2-1-0 | W1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 37 | 37 | 0 | 0.500 | 2-1-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 49 | 49 | 0 | 0.500 | 1-2-0 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 44 | 72 | -28 | 0.379 | 1-3-0 | L3 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 37 | 50 | -13 | 0.425 | 0-3-0 | L3 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 27 | 42 | -15 | 0.391 | 0-3-0 | L3 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 19 | 53 | -34 | 0.264 | 0-3-0 | L3 |
---|
U9 Playoffs - Championship Round
Jul 25-Jul 27Group A
1st, 3rd, 5th
(2 Game Round Robin)
Jul 25-Jul 27Group B
2nd, 4th, 6th
(2 Game Round Robin)
Jul 28-Jul 30Mary Ann Leonard Final
1st Pool A vs 1st Pool B
(Single Game)
U9 Playoffs - Consolation Round
Jul 25-Jul 28Group C
7th, 8th, 9th, 10th
(3 Game Round Robin)
Jul 25-Jul 28Group D
11th, 12th, 13th
(2 Game Round Robin)
Game Data Last Updated: Jul 01, 6:19 AM, Next Update: Jul 01, 6:24 AM