Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 123 | 37 | +86 | 0.769 | 9-0-1 | W5 |
---|
| 11 | 10 | 1 | 0 | 20 | 0.909 | 96 | 16 | +80 | 0.857 | 9-1-0 | W9 |
---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 76 | 23 | +53 | 0.768 | 8-1-1 | L1 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 96 | 41 | +55 | 0.701 | 7-2-1 | W4 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 93 | 52 | +41 | 0.641 | 7-3-0 | W1 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 63 | 45 | +18 | 0.583 | 6-3-1 | T1 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 52 | 72 | -20 | 0.419 | 4-6-0 | L3 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 43 | 75 | -32 | 0.364 | 4-5-1 | W1 |
---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 88 | 85 | +3 | 0.509 | 3-5-2 | T2 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 37 | 55 | -18 | 0.402 | 4-6-0 | L1 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 39 | 109 | -70 | 0.264 | 3-6-1 | T1 |
---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 45 | 72 | -27 | 0.385 | 2-7-1 | L1 |
---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 30 | 98 | -68 | 0.234 | 1-8-1 | T1 |
---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 16 | 117 | -101 | 0.120 | 0-10-0 | L11 |
---|
U11 Playoffs - Championship Round
Aug 09-Aug 10Group A
1st, 3rd, 5th,7th
(3 Game Round Robin)
Date | Visitor | Home |
Aug 09 9:00A | Victoria Harbour Hornets - 34 | Vasey Giants - 110 |
Aug 09 9:00A | Coldwater Coyotes - 17 | Elmvale Expos - 111 |
Aug 09 12:00P | Coldwater Coyotes - 17 | Vasey Giants - 14 |
Aug 09 12:00P | Victoria Harbour Hornets - 33 | Elmvale Expos - 14 |
Aug 09 3:00P | Elmvale Expos - 16 | Vasey Giants - 16 |
Aug 09 3:00P | Victoria Harbour Hornets - 36 | Coldwater Coyotes - 110 |
Aug 09-Aug 10Group B
2nd, 4th, 6th, 8th
(3 Game Round Robin)
Date | Visitor | Home |
Aug 09 10:30A | Hillsdale Haymakers - 17 | Lafontaine - 12 |
Aug 09 10:30A | Minesing Otters - 12 | Elmvale Expos - 213 |
Aug 09 1:30P | Minesing Otters - 110 | Lafontaine - 17 |
Aug 09 1:30P | Hillsdale Haymakers - 10 | Elmvale Expos - 26 |
Aug 09 4:30P | Minesing Otters - 16 | Hillsdale Haymakers - 17 |
Aug 09 4:30P | Lafontaine - 10 | Elmvale Expos - 29 |
Aug 11-Aug 17Darren Laycock Memorial Final
1st Pool A vs1st Pool B
(Single Game)
Date | Visitor | Home |
Aug 14 6:15P | Elmvale Expos - 16 | Elmvale Expos - 22 |
U11 Playoffs - Consolation Round
Aug 09-Aug 10Group C
9th, 10th, 11th
(2 Game Round Robin)
Date | Visitor | Home |
Aug 09 9:00A | Coldwater Coyotes - 31 | Victoria Harbour Hornets - 15 |
Aug 09 12:00P | Coldwater Coyotes - 34 | Coldwater Coyotes - 25 |
Aug 09 3:00P | Coldwater Coyotes - 23 | Victoria Harbour Hornets - 15 |
Aug 09-Aug 10Group D
12th, 13th, 14th
(2 Game Round Robin)
Date | Visitor | Home |
Aug 09 10:30A | Victoria Harbour Hornets - 20 | Wyevale Tribe - 111 |
Aug 09 1:30P | Victoria Harbour Hornets - 21 | Port McNicoll Thunder - 14 |
Aug 09 4:30P | Port McNicoll Thunder - 18 | Wyevale Tribe - 18 |
Game Data Last Updated: Aug 23, 12:25 PM, Next Update: Aug 23, 12:30 PM