Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 74 | 19 | +55 | 0.796 | 9-0-1 | W6 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 92 | 14 | +78 | 0.868 | 9-1-0 | W8 |
---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 101 | 35 | +66 | 0.743 | 8-0-1 | W3 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 82 | 38 | +44 | 0.683 | 7-2-1 | W3 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 80 | 48 | +32 | 0.625 | 6-4-0 | L2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 54 | 36 | +18 | 0.600 | 6-4-0 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 49 | 58 | -9 | 0.458 | 5-5-0 | L2 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 35 | 51 | -16 | 0.407 | 4-6-0 | W2 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 79 | 76 | +3 | 0.510 | 3-6-1 | T1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 39 | 66 | -27 | 0.371 | 3-5-1 | W1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 35 | 105 | -70 | 0.250 | 3-7-0 | W1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 41 | 59 | -18 | 0.410 | 2-7-1 | T1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 26 | 94 | -68 | 0.217 | 1-9-0 | L1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 14 | 102 | -88 | 0.121 | 0-10-0 | L10 |
---|
U11 Playoffs - Championship Round
Aug 09-Aug 10Group A
1st, 3rd, 5th,7th
(3 Game Round Robin)
Aug 09-Aug 10Group B
2nd, 4th, 6th, 8th
(3 Game Round Robin)
Aug 11-Aug 17Darren Laycock Memorial Final
1st Pool A vs1st Pool B
(Single Game)
U11 Playoffs - Consolation Round
Aug 09-Aug 10Group C
9th, 10th, 11th
(2 Game Round Robin)
Aug 09-Aug 10Group D
12th, 13th, 14th
(2 Game Round Robin)
Game Data Last Updated: Jul 30, 7:50 AM, Next Update: Jul 30, 7:55 AM