Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 145 | 84 | +61 | 0.633 | 8-0-0 | W8 |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 159 | 93 | +66 | 0.631 | 8-0-0 | W8 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 129 | 113 | +16 | 0.533 | 5-3-0 | W1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 125 | 92 | +33 | 0.576 | 5-3-0 | W2 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 114 | 110 | +4 | 0.509 | 3-3-2 | L1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 116 | 116 | 0 | 0.500 | 4-4-0 | L1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 91 | 94 | -3 | 0.492 | 4-4-0 | W1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 119 | 119 | 0 | 0.500 | 3-4-1 | W1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 89 | 133 | -44 | 0.401 | 1-6-1 | L1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 63 | 130 | -67 | 0.326 | 1-7-0 | L4 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 74 | 140 | -66 | 0.346 | 0-8-0 | L8 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 123 | 37 | +86 | 0.769 | 9-0-1 | W5 |
---|
| 11 | 10 | 1 | 0 | 20 | 0.909 | 96 | 16 | +80 | 0.857 | 9-1-0 | W9 |
---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 76 | 23 | +53 | 0.768 | 8-1-1 | L1 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 96 | 41 | +55 | 0.701 | 7-2-1 | W4 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 93 | 52 | +41 | 0.641 | 7-3-0 | W1 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 63 | 45 | +18 | 0.583 | 6-3-1 | T1 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 52 | 72 | -20 | 0.419 | 4-6-0 | L3 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 43 | 75 | -32 | 0.364 | 4-5-1 | W1 |
---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 88 | 85 | +3 | 0.509 | 3-5-2 | T2 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 37 | 55 | -18 | 0.402 | 4-6-0 | L1 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 39 | 109 | -70 | 0.264 | 3-6-1 | T1 |
---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 45 | 72 | -27 | 0.385 | 2-7-1 | L1 |
---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 30 | 98 | -68 | 0.234 | 1-8-1 | T1 |
---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 16 | 117 | -101 | 0.120 | 0-10-0 | L11 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 138 | 66 | +72 | 0.676 | 8-0-0 | W8 |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 108 | 65 | +43 | 0.624 | 7-1-0 | W7 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 89 | 67 | +22 | 0.571 | 6-2-0 | W3 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 96 | 90 | +6 | 0.516 | 4-4-0 | L4 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 114 | 117 | -3 | 0.494 | 4-4-0 | L1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 78 | 84 | -6 | 0.481 | 4-4-0 | L1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 106 | 106 | 0 | 0.500 | 3-4-1 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 113 | 131 | -18 | 0.463 | 2-5-1 | L2 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 75 | 126 | -51 | 0.373 | 2-6-0 | L2 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 67 | 100 | -33 | 0.401 | 2-6-0 | W1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 80 | 112 | -32 | 0.417 | 1-7-0 | L4 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 105 | 27 | +78 | 0.795 | 7-1-0 | W1 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 87 | 60 | +27 | 0.592 | 6-1-1 | W4 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 89 | 57 | +32 | 0.610 | 5-2-1 | W2 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 106 | 65 | +41 | 0.620 | 5-3-0 | L2 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 68 | 57 | +11 | 0.544 | 4-4-0 | W2 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 81 | 90 | -9 | 0.474 | 3-4-1 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 60 | 111 | -51 | 0.351 | 2-5-1 | L2 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 74 | 86 | -12 | 0.463 | 2-6-0 | W1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 24 | 141 | -117 | 0.145 | 0-8-0 | L8 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 94 | 49 | +45 | 0.657 | 8-2-0 | W5 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 96 | 57 | +39 | 0.627 | 6-3-1 | W1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 83 | 77 | +6 | 0.519 | 6-4-0 | W1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 87 | 64 | +23 | 0.576 | 5-5-0 | L1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 61 | 71 | -10 | 0.462 | 3-6-1 | L1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 35 | 138 | -103 | 0.202 | 1-9-0 | L2 |
---|
Game Data Last Updated: Aug 23, 12:46 AM, Next Update: Aug 23, 12:51 AM