Jump To:
Jul 26-Aug 09Round Robin
Single Game RR
Date | Visitor | Home |
Jul 26 6:30P | Victoria Harbour Hornets - 111 | Wyevale Tribe - 11 |
Jul 26 8:30P | Port McNicoll Thunder - 116 | Oro Wolves - 117 |
Aug 02 6:30P | Wyevale Tribe - 125 | Port McNicoll Thunder - 19 |
Aug 02 8:30P | Oro Wolves - 11 | Wyevale Tribe - 116 |
Aug 09 6:30P | Oro Wolves - 17 | Victoria Harbour Hornets - 13 |
Aug 09 8:30P | Port McNicoll Thunder - 12 | Victoria Harbour Hornets - 117 |
Aug 16-Aug 16Championship Game
Top 2 Teams from Round Robin
Date | Visitor | Home |
Aug 16 6:30P | Wyevale Tribe - 114 | Victoria Harbour Hornets - 112 |
Aug 16-Aug 16Consolation Game
Bottom 2 Teams from Round Robin
Date | Visitor | Home |
Aug 16 8:30P | Port McNicoll Thunder - 1 | Oro Wolves - 1 |
Game Data Last Updated: Dec 21, 4:45 AM, Next Update: Dec 31, 4:45 AM