Jump To:
Aug 04-Aug 11Group A
1st, 2nd, 3rd, 4th
(3 Game Round Robin)
Date | Visitor | Home |
Aug 06 6:00P | Hillsdale Haymakers - 17 | Minesing Otters - 20 |
Aug 06 6:00P | Elmvale Expos - 17 | Coldwater Coyotes - 24 |
Aug 10 9:00A | Minesing Otters - 215 | Elmvale Expos - 10 |
Aug 10 10:45A | Coldwater Coyotes - 25 | Hillsdale Haymakers - 110 |
Aug 10 12:30P | Coldwater Coyotes - 24 | Minesing Otters - 210 |
Aug 10 2:15P | Elmvale Expos - 13 | Hillsdale Haymakers - 116 |
Aug 13-Aug 15Darren Laycock Memorial Final
1st Pool A vs 2nd Pool A
(Single Game)
Date | Visitor | Home |
Aug 13 6:00P | Hillsdale Haymakers - 115 | Minesing Otters - 214 |
Game Data Last Updated: Dec 21, 4:07 AM, Next Update: Dec 31, 4:07 AM