Jump To:
Aug 04-Aug 11Group B
5th, 7th, 9th
Date | Visitor | Home |
Aug 06 6:45P | Lafontaine - 10 | Elmvale Expos - 211 |
Aug 10 9:00A | Elmvale Expos - 213 | Coldwater Coyotes - 10 |
Aug 10 10:45A | Coldwater Coyotes - 14 | Lafontaine - 19 |
Aug 04-Aug 11Group C
6th, 8th, 10th
(2 Game Round Robin)
Date | Visitor | Home |
Aug 06 6:45P | Victoria Harbour Hornets - 16 | Wyevale Tribe - 17 |
Aug 10 9:00A | Wyevale Tribe - 114 | Port McNicoll Thunder - 14 |
Aug 10 10:45A | Port McNicoll Thunder - 13 | Victoria Harbour Hornets - 17 |
Aug 10-Aug 11Consolation Championship
Top in Pool B & C
Date | Visitor | Home |
Aug 10 12:30P | Wyevale Tribe - 110 | Elmvale Expos - 24 |
Game Data Last Updated: Dec 21, 4:07 AM, Next Update: Dec 31, 4:07 AM