Jump To:
Jul 22-Aug 11Group A
1st, 2nd, 3rd, 4th
Date | Visitor | Home |
Jul 25 8:15P | Hillsdale Haymakers - 212 | Wyevale Tribe - 24 |
Aug 01 6:30P | Victoria Harbour Hornets - 16 | Wyevale Tribe - 28 |
Aug 01 6:45P | Hillsdale Haymakers - 118 | Hillsdale Haymakers - 211 |
Aug 08 6:00P | Hillsdale Haymakers - 29 | Victoria Harbour Hornets - 14 |
Aug 08 8:15P | Wyevale Tribe - 25 | Hillsdale Haymakers - 13 |
Aug 11 3:30P | Victoria Harbour Hornets - 10 | Hillsdale Haymakers - 113 |
Aug 12-Aug 22Group A Final
Top 2 Team From Group A
Date | Visitor | Home |
Aug 15 6:45P | Hillsdale Haymakers - 20 | Hillsdale Haymakers - 17 |
Game Data Last Updated: Dec 21, 4:07 AM, Next Update: Dec 31, 4:07 AM