Jump To:
Jul 22-Aug 11Group B
5th, 6th, 7th, 8th
3 Game RR
Date | Visitor | Home |
Jul 25 6:45P | Wyevale Tribe - 116 | Coldwater Coyotes - 11 |
Jul 25 6:45P | Port McNicoll Thunder - 18 | Lafontaine - 111 |
Aug 01 6:45P | Coldwater Coyotes - 13 | Lafontaine - 19 |
Aug 01 8:15P | Port McNicoll Thunder - 111 | Wyevale Tribe - 112 |
Aug 08 6:30P | Coldwater Coyotes - 14 | Port McNicoll Thunder - 110 |
Aug 08 6:45P | Lafontaine - 18 | Wyevale Tribe - 19 |
Aug 12-Aug 22Group B Final
Top 2 Teams From Group B
Date | Visitor | Home |
Aug 15 6:45P | Lafontaine - 12 | Wyevale Tribe - 117 |
Game Data Last Updated: Dec 30, 3:49 AM, Next Update: Jan 09, 3:49 AM