Jump To:
Jul 25-Jul 27Group A
1st, 3rd, 5th, 7th
(3 Game Round Robin)
Date | Visitor | Home |
Jul 25 6:45P | Wyevale Tribe - 113 | Elmvale Expos - 127 |
Jul 25 6:45P | Elmvale Expos - 314 | Elmvale Expos - 220 |
Jul 26 10:00A | Wyevale Tribe - 16 | Elmvale Expos - 225 |
Jul 26 10:00A | Elmvale Expos - 311 | Elmvale Expos - 123 |
Jul 26 1:00P | Elmvale Expos - 214 | Elmvale Expos - 117 |
Jul 26 1:00P | Wyevale Tribe - 112 | Elmvale Expos - 314 |
Jul 25-Jul 27Group B
2nd, 4th, 6th, 8th
(3 Game Round Robin)
Date | Visitor | Home |
Jul 25 6:45P | Vasey Giants - 115 | Coldwater Coyotes - 219 |
Jul 25 6:45P | Coldwater Coyotes - 320 | Coldwater Coyotes - 118 |
Jul 26 11:30A | Vasey Giants - 115 | Coldwater Coyotes - 112 |
Jul 26 11:30A | Coldwater Coyotes - 311 | Coldwater Coyotes - 220 |
Jul 26 2:30P | Vasey Giants - 118 | Coldwater Coyotes - 315 |
Jul 26 2:30P | Coldwater Coyotes - 115 | Coldwater Coyotes - 224 |
Jul 28-Jul 30Mary Ann Leonard Final
1st Pool A vs 1st Pool B
(Single Game)
Date | Visitor | Home |
Jul 28 6:45P | Coldwater Coyotes - 213 | Elmvale Expos - 118 |
Game Data Last Updated: Jul 30, 6:16 AM, Next Update: Jul 30, 6:21 AM