Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 74 | 19 | +55 | 0.796 | 9-0-1 | W6 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 92 | 14 | +78 | 0.868 | 9-1-0 | W8 |
---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 101 | 35 | +66 | 0.743 | 8-0-1 | W3 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 82 | 38 | +44 | 0.683 | 7-2-1 | W3 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 80 | 48 | +32 | 0.625 | 6-4-0 | L2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 54 | 36 | +18 | 0.600 | 6-4-0 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 49 | 58 | -9 | 0.458 | 5-5-0 | L2 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 35 | 51 | -16 | 0.407 | 4-6-0 | W2 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 79 | 76 | +3 | 0.510 | 3-6-1 | T1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 39 | 66 | -27 | 0.371 | 3-5-1 | W1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 35 | 105 | -70 | 0.250 | 3-7-0 | W1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 41 | 59 | -18 | 0.410 | 2-7-1 | T1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 26 | 94 | -68 | 0.217 | 1-9-0 | L1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 14 | 102 | -88 | 0.121 | 0-10-0 | L10 |
---|
Fri, Jul 18
Coldwater Coyotes - 2
@ Coldwater Coyotes - 1U11RS-029
Coldwater
Mon, Jul 21
Wyevale Tribe - 1
@ Minesing Otters - 1U11RS-031
Central School (Harry Adams)
Tue, Jul 22
Victoria Harbour Hornets - 3
@ Vasey Giants - 1U11RS-063
Vasey Park
Thu, Jul 24
Minesing Otters - 1
@ Vasey Giants - 1U11RS-069
Vasey Park
Victoria Harbour Hornets - 1
@ Wyevale Tribe - 1U11RS-068
Wyevale Park (Lower)
Sun, Jul 27
Coldwater Coyotes - 2
@ Port McNicoll Thunder - 1U11RS-070
Talbot Park (1)
Hillsdale Haymakers - 1
@ Elmvale Expos - 2U11RS-066
Arena Diamond
Victoria Harbour Hornets - 2
@ Coldwater Coyotes - 3U11RS-064
Coldwater
Tue, Jul 29
Coldwater Coyotes - 1
@ Lafontaine - 1U11RS-067
Lafontaine CC (Back)
Elmvale Expos - 1
@ Victoria Harbour Hornets - 3U11RS-065
Sunset Park
Thu, Jul 31
Coldwater Coyotes - 2
@ Minesing Otters - 1U11RS-074
Central School (1)
Wyevale Tribe - 1
@ Coldwater Coyotes - 1U11RS-071
Coldwater
Elmvale Expos - 2
@ Elmvale Expos - 1U11RS-073
Huronia Centennial (Southwest)
Victoria Harbour Hornets - 3
@ Lafontaine - 1U11RS-077
Lafontaine CC (Back)
Victoria Harbour Hornets - 1
@ Hillsdale Haymakers - 1U11RS-076
School
Vasey Giants - 1
@ Victoria Harbour Hornets - 2U11RS-072
Sunset Park
Coldwater Coyotes - 3
@ Port McNicoll Thunder - 1U11RS-075
Talbot Park (1)
Game Data Last Updated: Jul 30, 7:50 AM, Next Update: Jul 30, 7:55 AM