Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 123 | 37 | +86 | 0.769 | 9-0-1 | W5 |
---|
| 11 | 10 | 1 | 0 | 20 | 0.909 | 96 | 16 | +80 | 0.857 | 9-1-0 | W9 |
---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 76 | 23 | +53 | 0.768 | 8-1-1 | L1 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 96 | 41 | +55 | 0.701 | 7-2-1 | W4 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 93 | 52 | +41 | 0.641 | 7-3-0 | W1 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 63 | 45 | +18 | 0.583 | 6-3-1 | T1 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 52 | 72 | -20 | 0.419 | 4-6-0 | L3 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 43 | 75 | -32 | 0.364 | 4-5-1 | W1 |
---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 88 | 85 | +3 | 0.509 | 3-5-2 | T2 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 37 | 55 | -18 | 0.402 | 4-6-0 | L1 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 39 | 109 | -70 | 0.264 | 3-6-1 | T1 |
---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 45 | 72 | -27 | 0.385 | 2-7-1 | L1 |
---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 30 | 98 | -68 | 0.234 | 1-8-1 | T1 |
---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 16 | 117 | -101 | 0.120 | 0-10-0 | L11 |
---|
Mon, Jul 28
Minesing Otters - 1
@ Vasey Giants - 1U11RS-069
Vasey Park
Tue, Jul 29
Coldwater Coyotes - 1
@ Lafontaine - 1U11RS-067
Lafontaine CC (Back)
Elmvale Expos - 1
@ Victoria Harbour Hornets - 3U11RS-065
Sunset Park
Thu, Jul 31
Coldwater Coyotes - 2
@ Minesing Otters - 1U11RS-074
Central School (1)
Wyevale Tribe - 1
@ Coldwater Coyotes - 1U11RS-071
Coldwater
Elmvale Expos - 2
@ Elmvale Expos - 1U11RS-073
Huronia Centennial (Southwest)
Victoria Harbour Hornets - 3
@ Lafontaine - 1U11RS-077
Lafontaine CC (Back)
Victoria Harbour Hornets - 1
@ Hillsdale Haymakers - 1U11RS-076
School
Vasey Giants - 1
@ Victoria Harbour Hornets - 2U11RS-072
Sunset Park
Coldwater Coyotes - 3
@ Port McNicoll Thunder - 1U11RS-075
Talbot Park (1)
Game Data Last Updated: Aug 23, 12:25 PM, Next Update: Aug 23, 12:30 PM