Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 100 | 23 | +77 | 0.813 | 9-0-0 | W9 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 82 | 42 | +40 | 0.661 | 7-1-1 | W4 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 78 | 47 | +31 | 0.624 | 7-2-0 | L1 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 89 | 32 | +57 | 0.736 | 7-2-0 | W4 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 87 | 50 | +37 | 0.635 | 6-2-1 | L1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 82 | 50 | +32 | 0.621 | 5-4-0 | L2 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 54 | 54 | 0 | 0.500 | 3-6-0 | W1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 64 | 82 | -18 | 0.438 | 3-6-0 | L3 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 31 | 94 | -63 | 0.248 | 2-7-0 | W1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 27 | 85 | -58 | 0.241 | 2-7-0 | L4 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 25 | 97 | -72 | 0.205 | 2-7-0 | L1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 0 | 63 | -63 | 0.000 | 0-9-0 | L9 |
---|
U11 Playoffs - Championship Round
Jul 23-Aug 12Pool A
1st, 3rd, 5th, 7th
(3 Game Round Robin)
Date | Visitor | Home |
Jul 25 6:45P | Minesing Otters - 29 | Hillsdale Haymakers - 110 |
Jul 25 6:45P | Wyevale Tribe - 110 | Elmvale Expos - 21 |
Aug 01 6:45P | Minesing Otters - 25 | Elmvale Expos - 27 |
Aug 01 6:45P | Hillsdale Haymakers - 114 | Wyevale Tribe - 14 |
Aug 08 6:15P | Elmvale Expos - 22 | Hillsdale Haymakers - 14 |
Aug 08 6:15P | Wyevale Tribe - 17 | Minesing Otters - 28 |
Jul 23-Aug 12Pool B
2nd, 4th, 6th, 8th
(3 Game Round Robin)
Date | Visitor | Home |
Jul 25 6:45P | Elmvale Expos - 12 | Vasey Giants - 112 |
Jul 25 6:45P | Minesing Otters - 13 | Victoria Harbour Hornets - 14 |
Aug 01 6:45P | Victoria Harbour Hornets - 19 | Elmvale Expos - 16 |
Aug 01 6:45P | Minesing Otters - 16 | Vasey Giants - 17 |
Aug 08 6:15P | Vasey Giants - 110 | Victoria Harbour Hornets - 13 |
Aug 08 6:15P | Elmvale Expos - 13 | Minesing Otters - 112 |
Aug 15-Aug 22Darren Laycock Memorial Final
1st Pool A vs 1st Pool B
(Single Game)
Date | Visitor | Home |
Aug 15 6:15P | Vasey Giants - 11 | Hillsdale Haymakers - 13 |
| | |
| | |
Aug 15-Aug 22Bronze Medal Final
2nd Pool A vs 2nd Pool B
(Single Game)
Date | Visitor | Home |
Aug 15 6:15P | Wyevale Tribe - 13 | Victoria Harbour Hornets - 14 |
| | |
| | |
U11 Playoffs - Consolation Round
Jul 23-Aug 12Pool C
9th, 10th, 11th
(2 Game Round Robin)
Date | Visitor | Home |
Jul 25 6:45P | Victoria Harbour Hornets - 23 | Port McNicoll Thunder - 14 |
Aug 01 6:45P | Coldwater Coyotes - 17 | Victoria Harbour Hornets - 29 |
Aug 08 7:00P | Port McNicoll Thunder - 12 | Coldwater Coyotes - 10 |
Aug 15-Aug 22Gold Medal Final
1st Pool C vs 2nd Pool C
(Single Game)
Date | Visitor | Home |
Aug 15 6:45P | Victoria Harbour Hornets - 26 | Port McNicoll Thunder - 17 |
| | |
| | |
Game Data Last Updated: Dec 10, 4:25 AM, Next Update: Dec 20, 4:25 AM