Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 211 | 129 | +82 | 0.621 | 9-1-0 | W4 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 213 | 146 | +67 | 0.593 | 8-1-1 | W2 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 194 | 156 | +38 | 0.554 | 7-2-1 | W1 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 155 | 138 | +17 | 0.529 | 7-3-0 | W3 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 140 | 104 | +36 | 0.574 | 7-3-0 | W3 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 150 | 143 | +7 | 0.512 | 6-3-1 | T1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 181 | 140 | +41 | 0.564 | 6-4-0 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 153 | 147 | +6 | 0.510 | 5-5-0 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 152 | 164 | -12 | 0.481 | 4-5-1 | T1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 139 | 194 | -55 | 0.417 | 3-7-0 | L6 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 137 | 152 | -15 | 0.474 | 3-7-0 | L3 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 148 | 185 | -37 | 0.444 | 2-8-0 | L2 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 112 | 217 | -105 | 0.340 | 1-9-0 | L9 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 0 | 70 | -70 | 0.000 | 0-10-0 | L10 |
---|
U9 Playoffs - Championship Round
Jul 26-Jul 28Group A
1st, 3rd, 5th
(2 Game Round Robin)
Date | Visitor | Home |
Jul 27 10:00A | Elmvale Expos - 220 | Vasey Giants - 219 |
Jul 27 11:30A | Vasey Giants - 223 | Victoria Harbour Hornets - 125 |
Jul 27 1:00P | Victoria Harbour Hornets - 113 | Elmvale Expos - 219 |
Jul 26-Jul 28Group B
2nd, 4th, 6th
(2 Game Round Robin)
Date | Visitor | Home |
Jul 27 10:00A | Elmvale Expos - 131 | Coldwater Coyotes - 218 |
Jul 27 11:30A | Coldwater Coyotes - 217 | Hillsdale Haymakers - 126 |
Jul 27 1:00P | Hillsdale Haymakers - 110 | Elmvale Expos - 123 |
Jul 29-Jul 31Mary Ann Leonard Final
1st Pool A vs 1st Pool B
(Single Game)
Date | Visitor | Home |
Jul 29 6:45P | Elmvale Expos - 115 | Elmvale Expos - 216 |
U9 Playoffs - Consolation Round
Jul 26-Jul 29Group C
7th, 8th, 9th, 10th
(3 Game Round Robin)
Date | Visitor | Home |
Jul 26 6:45P | Wyevale Tribe - 119 | Coldwater Coyotes - 118 |
Jul 26 6:45P | Vasey Giants - 121 | Lafontaine - 129 |
Jul 27 9:00A | Coldwater Coyotes - 122 | Lafontaine - 126 |
Jul 27 10:30A | Vasey Giants - 120 | Wyevale Tribe - 130 |
Jul 27 12:00P | Coldwater Coyotes - 117 | Vasey Giants - 119 |
Jul 27 1:30P | Lafontaine - 127 | Wyevale Tribe - 122 |
Jul 26-Jul 29Group D
11th, 12th, 13th
(2 Game Round Robin)
Date | Visitor | Home |
Jul 27 10:00A | Victoria Harbour Hornets - 317 | Port McNicoll Thunder - 114 |
Jul 27 11:30A | Port McNicoll Thunder - 117 | Victoria Harbour Hornets - 221 |
Jul 27 1:00P | Victoria Harbour Hornets - 220 | Victoria Harbour Hornets - 322 |
Game Data Last Updated: Nov 17, 4:24 AM, Next Update: Nov 27, 4:24 AM