Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 211 | 129 | +82 | 0.621 | 9-1-0 | W4 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 213 | 146 | +67 | 0.593 | 8-1-1 | W2 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 194 | 156 | +38 | 0.554 | 7-2-1 | W1 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 155 | 138 | +17 | 0.529 | 7-3-0 | W3 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 140 | 104 | +36 | 0.574 | 7-3-0 | W3 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 150 | 143 | +7 | 0.512 | 6-3-1 | T1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 181 | 140 | +41 | 0.564 | 6-4-0 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 153 | 147 | +6 | 0.510 | 5-5-0 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 152 | 164 | -12 | 0.481 | 4-5-1 | T1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 139 | 194 | -55 | 0.417 | 3-7-0 | L6 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 137 | 152 | -15 | 0.474 | 3-7-0 | L3 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 148 | 185 | -37 | 0.444 | 2-8-0 | L2 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 112 | 217 | -105 | 0.340 | 1-9-0 | L9 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 0 | 70 | -70 | 0.000 | 0-10-0 | L10 |
---|
Mon, Jul 15
Victoria Harbour Hornets - 1
@ Elmvale Expos - 1U09RS-060
Arena Diamond
Wyevale Tribe - 1
@ Victoria Harbour Hornets - 3U09RS-063
Sunset Park
Coldwater Coyotes - 1
@ Vasey Giants - 2U09RS-064
Vasey Park
Wed, Jul 17
Lafontaine - 1
@ Elmvale Expos - 1U09RS-048
Huronia Centennial (Southeast)
Mon, Jul 22
Victoria Harbour Hornets - 3
@ Elmvale Expos - 2U09RS-066
Arena Diamond
Hillsdale Haymakers - 1
@ Coldwater Coyotes - 1U09RS-065
Coldwater
Vasey Giants - 2
@ Victoria Harbour Hornets - 2U09RS-068
Sunset Park
Victoria Harbour Hornets - 1
@ Port McNicoll Thunder - 1U09RS-067
Talbot Park (1)
Coldwater Coyotes - 2
@ Vasey Giants - 1U09RS-069
Vasey Park
Elmvale Expos - 1
@ Wyevale Tribe - 1U09RS-070
Wyevale Park (Lower)
Game Data Last Updated: Dec 10, 4:34 AM, Next Update: Dec 20, 4:34 AM