Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 138 | 66 | +72 | 0.676 | 8-0-0 | W8 |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 108 | 65 | +43 | 0.624 | 7-1-0 | W7 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 89 | 67 | +22 | 0.571 | 6-2-0 | W3 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 96 | 90 | +6 | 0.516 | 4-4-0 | L4 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 114 | 117 | -3 | 0.494 | 4-4-0 | L1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 78 | 84 | -6 | 0.481 | 4-4-0 | L1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 106 | 106 | 0 | 0.500 | 3-4-1 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 113 | 131 | -18 | 0.463 | 2-5-1 | L2 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 75 | 126 | -51 | 0.373 | 2-6-0 | L2 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 67 | 100 | -33 | 0.401 | 2-6-0 | W1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 80 | 112 | -32 | 0.417 | 1-7-0 | L4 |
---|
U13 Playoffs - Championship Round
Jul 23-Aug 10Championship Division A
1st, 2nd, 3rd, 4th
(3 Game Round Robin)
Date | Visitor | Home |
Jul 23 6:30P | Hillsdale Haymakers - 15 | Wyevale Tribe - 113 |
Jul 23 6:45P | Vasey Giants - 117 | Minesing Otters - 27 |
Jul 30 6:45P | Wyevale Tribe - 1 | Vasey Giants - 1 |
Jul 30 7:00P | Minesing Otters - 2 | Hillsdale Haymakers - 1 |
Aug 06 6:45P | Minesing Otters - 2 | Wyevale Tribe - 1 |
Aug 06 7:00P | Hillsdale Haymakers - 1 | Vasey Giants - 1 |
Jul 23-Aug 10Championship Division B
5th,6th,7th,8th
(3 Game Round Robin)
Date | Visitor | Home |
Jul 23 6:45P | Victoria Harbour Hornets - 117 | Elmvale Expos - 14 |
Jul 23 6:45P | Minesing Otters - 120 | Coldwater Coyotes - 18 |
Jul 30 6:45P | Elmvale Expos - 1 | Minesing Otters - 1 |
Jul 30 6:45P | Coldwater Coyotes - 1 | Victoria Harbour Hornets - 1 |
Aug 06 6:15P | Coldwater Coyotes - 1 | Elmvale Expos - 1 |
Aug 06 6:45P | Victoria Harbour Hornets - 1 | Minesing Otters - 1 |
Aug 13-Aug 20Bob Potter Sr Memorial Final
1st 'A' vs 2nd 'A'
(Single Game)
Aug 13-Aug 17B Finals
1st 'B' vs 2nd 'B'
(Single Game)
U13 Playoffs - Consolation Round
Consolation Division (Jul 23-Aug 10)
9th, 10th, 11th
(2 Game RR)
Game Data Last Updated: Jul 30, 8:09 AM, Next Update: Jul 30, 8:14 AM