Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 95 | 25 | +70 | 0.792 | 6-1-0 | L1 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 76 | 50 | +26 | 0.603 | 5-1-1 | W3 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 94 | 43 | +51 | 0.686 | 5-1-0 | W5 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 48 | 31 | +17 | 0.608 | 3-1-1 | L1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 61 | 73 | -12 | 0.455 | 2-3-1 | W2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 35 | 53 | -18 | 0.398 | 2-4-0 | L4 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 34 | 71 | -37 | 0.324 | 1-3-1 | L2 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 56 | 65 | -9 | 0.463 | 1-5-0 | L2 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 16 | 104 | -88 | 0.133 | 0-6-0 | L6 |
---|
U15 Playoffs - Championship Round
Jul 21-Aug 10Group A
1st, 2nd, 3rd, 4th
Aug 11-Aug 21Group A Final
Top 2 Team From Group A
U15 Playoffs - Consolation Round
Jul 21-Aug 10Group B
5th, 6th, 7th, 8th
3 Game RR
Aug 11-Aug 21Group B Final
Top 2 Teams From Group B
Game Data Last Updated: Jul 01, 5:12 AM, Next Update: Jul 01, 5:17 AM