Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 72 | 38 | +34 | 0.655 | 6-2-0 | W3 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 60 | 55 | +5 | 0.522 | 5-3-0 | W2 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 63 | 37 | +26 | 0.630 | 4-2-1 | W1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 51 | 38 | +13 | 0.573 | 3-3-0 | L3 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 38 | 53 | -15 | 0.418 | 2-4-1 | L2 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 21 | 84 | -63 | 0.200 | 0-6-0 | L6 |
---|
U21 Playoffs - Championship Round
Jul 29-Jul 29Game #1
3rd vs 4th
Jul 29-Jul 29Game #2
1st vs 5th
Aug 05-Aug 05Game #3
2nd vs Winner G1
Aug 05-Aug 05Game #4
Loser G1 vs Loser G2
Aug 12-Aug 12Game #5
Winner G2 vs Winner G3
Aug 12-Aug 12Game #6
Winner G4 vs Loser G3
Aug 19-Aug 19Game #7
Winner G6 vs Loser G5
3rd Place Game
Aug 19-Aug 19Game #8
Winner G5 vs Winner G7
Game Data Last Updated: Jul 01, 7:20 AM, Next Update: Jul 01, 7:25 AM