Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 94 | 49 | +45 | 0.657 | 8-2-0 | W5 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 96 | 57 | +39 | 0.627 | 6-3-1 | W1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 83 | 77 | +6 | 0.519 | 6-4-0 | W1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 87 | 64 | +23 | 0.576 | 5-5-0 | L1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 61 | 71 | -10 | 0.462 | 3-6-1 | L1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 35 | 138 | -103 | 0.202 | 1-9-0 | L2 |
---|
U21 Playoffs - Championship Round
Jul 22-Aug 03Group A
1st, 3rd, 5th
(2 Game RR)
Date | Visitor | Home |
Jul 22 6:45P | Hillsdale Haymakers - 16 | Toanche Eagles - 15 |
Jul 22 8:30P | Elmvale Expos - 16 | Hillsdale Haymakers - 17 |
Jul 29 8:30P | Toanche Eagles - 15 | Elmvale Expos - 112 |
Jul 22-Aug 03Group B
2nd, 4th, 6th
(2 Game RR)
Date | Visitor | Home |
Jul 22 6:45P | Wyevale Tribe - 116 | Lafontaine - 19 |
Jul 22 8:30P | Oro Wolves - 16 | Wyevale Tribe - 116 |
Jul 29 8:45P | Lafontaine - 15 | Oro Wolves - 116 |
Aug 05-Aug 10Semi-Final #1
1st Group A vs 2nd Group B
(Single Game)
Date | Visitor | Home |
Aug 05 8:30P | Oro Wolves - 1 | Hillsdale Haymakers - 1 |
Aug 05-Aug 10Semi-Final #2
1st Group B vs 2nd Group A
(Single Game)
Date | Visitor | Home |
Aug 05 8:30P | Elmvale Expos - 1 | Wyevale Tribe - 1 |
Aug 05-Aug 12Consolation Finals
3rd A vs 3rd B
(Single Game)
Date | Visitor | Home |
Aug 05 8:30P | Lafontaine - 1 | Toanche Eagles - 1 |
Aug 12-Aug 19Championship Finals
Winner Semi #1 vs Winner Semi #2
(Single Game)
Game Data Last Updated: Jul 30, 10:30 AM, Next Update: Jul 30, 10:35 AM