Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 229 | 61 | +168 | 0.790 | 8-0-0 | W8 |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 192 | 88 | +104 | 0.686 | 7-1-0 | W6 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 171 | 128 | +43 | 0.572 | 6-2-0 | W2 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 157 | 129 | +28 | 0.549 | 5-3-0 | W5 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 145 | 151 | -6 | 0.490 | 4-4-0 | W1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 111 | 160 | -49 | 0.410 | 3-5-0 | L1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 76 | 156 | -80 | 0.328 | 2-6-0 | L3 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 94 | 169 | -75 | 0.357 | 1-7-0 | L7 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 19 | 152 | -133 | 0.111 | 0-8-0 | L8 |
---|
Mon, Jul 04
Port McNicoll Thunder - 2
@ Wyevale Tribe - 1U9-028
Wyevale Park (Lower)
Mon, Jul 11
Vasey Giants - 1
@ Victoria Harbour Hornets - 2U9-029
Sunset Park
Elmvale Expos - 2
@ Wyevale Tribe - 1U9-032
Wyevale Park (Main)
Tue, Jul 12
Port McNicoll Thunder - 2
@ Victoria Harbour Hornets - 1U9-011
Sunset Park
Wed, Jul 13
Elmvale Expos - 1
@ Port McNicoll Thunder - 2U9-031
Huronia Centennial (Southeast)
Thu, Jul 14
Hillsdale Haymakers - 1
@ Port McNicoll Thunder - 1U9-030
Talbot Park (1)
Mon, Jul 18
Victoria Harbour Hornets - 2
@ Hillsdale Haymakers - 1U9-033
Huronia Centennial (Southeast)
Elmvale Expos - 1
@ Victoria Harbour Hornets - 1U9-034
Sunset Park
Elmvale Expos - 2
@ Port McNicoll Thunder - 2U9-035
Talbot Park (1)
Wyevale Tribe - 1
@ Port McNicoll Thunder - 1U9-036
Talbot Park (2)
Game Data Last Updated: Oct 07, 6:10 AM, Next Update: Oct 17, 6:10 AM