Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 100 | 23 | +77 | 0.813 | 9-0-0 | W9 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 82 | 42 | +40 | 0.661 | 7-1-1 | W4 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 78 | 47 | +31 | 0.624 | 7-2-0 | L1 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 89 | 32 | +57 | 0.736 | 7-2-0 | W4 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 87 | 50 | +37 | 0.635 | 6-2-1 | L1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 82 | 50 | +32 | 0.621 | 5-4-0 | L2 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 54 | 54 | 0 | 0.500 | 3-6-0 | W1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 64 | 82 | -18 | 0.438 | 3-6-0 | L3 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 31 | 94 | -63 | 0.248 | 2-7-0 | W1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 27 | 85 | -58 | 0.241 | 2-7-0 | L4 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 25 | 97 | -72 | 0.205 | 2-7-0 | L1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 0 | 63 | -63 | 0.000 | 0-9-0 | L9 |
---|
Tue, Jul 11
Wyevale Tribe - 1
@ Elmvale Expos - 2U11-RS-037
Arena Diamond
Hillsdale Haymakers - 1
@ Victoria Harbour Hornets - 2U11-RS-039
Sunset Park
Coldwater Coyotes - 1
@ Port McNicoll Thunder - 1U11-RS-040
Talbot Park (2)
Thu, Jul 13
Minesing Otters - 2
@ Minesing Otters - 1U11-RS-013
Central School (1)
Tue, Jul 18
Hillsdale Haymakers - 1
@ Elmvale Expos - 1U11-RS-042
Arena Diamond
Vasey Giants - 1
@ Minesing Otters - 2U11-RS-043
Central School (1)
Victoria Harbour Hornets - 2
@ Coldwater Coyotes - 1U11-RS-041
Coldwater
Elmvale Expos - 2
@ Victoria Harbour Hornets - 1U11-RS-044
Sunset Park
Port McNicoll Thunder - 1
@ Wyevale Tribe - 1U11-RS-045
Wyevale Park (Main)
Fri, Jul 21
Port McNicoll Thunder - 1
@ Vasey Giants - 1U11-RS-030
Vasey Park
Game Data Last Updated: Dec 21, 11:06 AM, Next Update: Dec 31, 11:06 AM