Jump To:
Jul 23-Aug 12Pool A
1st, 3rd, 5th, 7th
(3 Game Round Robin)
Date | Visitor | Home |
Jul 25 6:45P | Minesing Otters - 29 | Hillsdale Haymakers - 110 |
Jul 25 6:45P | Wyevale Tribe - 110 | Elmvale Expos - 21 |
Aug 01 6:45P | Minesing Otters - 25 | Elmvale Expos - 27 |
Aug 01 6:45P | Hillsdale Haymakers - 114 | Wyevale Tribe - 14 |
Aug 08 6:15P | Elmvale Expos - 22 | Hillsdale Haymakers - 14 |
Aug 08 6:15P | Wyevale Tribe - 17 | Minesing Otters - 28 |
Jul 23-Aug 12Pool B
2nd, 4th, 6th, 8th
(3 Game Round Robin)
Date | Visitor | Home |
Jul 25 6:45P | Elmvale Expos - 12 | Vasey Giants - 112 |
Jul 25 6:45P | Minesing Otters - 13 | Victoria Harbour Hornets - 14 |
Aug 01 6:45P | Victoria Harbour Hornets - 19 | Elmvale Expos - 16 |
Aug 01 6:45P | Minesing Otters - 16 | Vasey Giants - 17 |
Aug 08 6:15P | Vasey Giants - 110 | Victoria Harbour Hornets - 13 |
Aug 08 6:15P | Elmvale Expos - 13 | Minesing Otters - 112 |
Aug 15-Aug 22Darren Laycock Memorial Final
1st Pool A vs 1st Pool B
(Single Game)
Date | Visitor | Home |
Aug 15 6:15P | Vasey Giants - 11 | Hillsdale Haymakers - 13 |
| | |
| | |
Aug 15-Aug 22Bronze Medal Final
2nd Pool A vs 2nd Pool B
(Single Game)
Date | Visitor | Home |
Aug 15 6:15P | Wyevale Tribe - 13 | Victoria Harbour Hornets - 14 |
| | |
| | |
Game Data Last Updated: Dec 21, 11:06 AM, Next Update: Dec 31, 11:06 AM