Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 138 | 66 | +72 | 0.676 | 8-0-0 | W8 |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 108 | 65 | +43 | 0.624 | 7-1-0 | W7 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 89 | 67 | +22 | 0.571 | 6-2-0 | W3 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 96 | 90 | +6 | 0.516 | 4-4-0 | L4 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 114 | 117 | -3 | 0.494 | 4-4-0 | L1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 78 | 84 | -6 | 0.481 | 4-4-0 | L1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 106 | 106 | 0 | 0.500 | 3-4-1 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 113 | 131 | -18 | 0.463 | 2-5-1 | L2 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 75 | 126 | -51 | 0.373 | 2-6-0 | L2 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 67 | 100 | -33 | 0.401 | 2-6-0 | W1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 80 | 112 | -32 | 0.417 | 1-7-0 | L4 |
---|
Wed, Jul 09
Victoria Harbour Hornets - 1
@ Coldwater Coyotes - 2U13RS-037
Coldwater
Coldwater Coyotes - 1
@ Elmvale Expos - 1U13RS-036
Huronia Centennial (Southwest)
Vasey Giants - 1
@ Lafontaine - 1U13RS-040
Lafontaine CC (Back)
Minesing Otters - 2
@ Minesing Otters - 1U13RS-039
Tree Nursery (3)
Port McNicoll Thunder - 1
@ Wyevale Tribe - 1U13RS-038
Wyevale Park (Main)
Sun, Jul 13
Vasey Giants - 1
@ Minesing Otters - 1U13RS-009
Vasey Park
Wed, Jul 16
Wyevale Tribe - 1
@ Elmvale Expos - 1U13RS-043
Huronia Centennial (Southwest)
Lafontaine - 1
@ Port McNicoll Thunder - 1U13RS-042
Talbot Park (1)
Hillsdale Haymakers - 1
@ Minesing Otters - 2U13RS-041
Tree Nursery (3)
Victoria Harbour Hornets - 1
@ Vasey Giants - 1U13RS-044
Vasey Park
Game Data Last Updated: Jul 30, 8:09 AM, Next Update: Jul 30, 8:14 AM