Jump To:
Jul 23-Aug 10Championship Division A
1st, 2nd, 3rd, 4th
(3 Game Round Robin)
Date | Visitor | Home |
Jul 23 6:30P | Hillsdale Haymakers - 15 | Wyevale Tribe - 113 |
Jul 23 6:45P | Vasey Giants - 117 | Minesing Otters - 27 |
Jul 30 6:45P | Wyevale Tribe - 1 | Vasey Giants - 1 |
Jul 30 7:00P | Minesing Otters - 2 | Hillsdale Haymakers - 1 |
Aug 06 6:45P | Minesing Otters - 2 | Wyevale Tribe - 1 |
Aug 06 7:00P | Hillsdale Haymakers - 1 | Vasey Giants - 1 |
Jul 23-Aug 10Championship Division B
5th,6th,7th,8th
(3 Game Round Robin)
Date | Visitor | Home |
Jul 23 6:45P | Victoria Harbour Hornets - 117 | Elmvale Expos - 14 |
Jul 23 6:45P | Minesing Otters - 120 | Coldwater Coyotes - 18 |
Jul 30 6:45P | Elmvale Expos - 1 | Minesing Otters - 1 |
Jul 30 6:45P | Coldwater Coyotes - 1 | Victoria Harbour Hornets - 1 |
Aug 06 6:15P | Coldwater Coyotes - 1 | Elmvale Expos - 1 |
Aug 06 6:45P | Victoria Harbour Hornets - 1 | Minesing Otters - 1 |
Aug 13-Aug 20Bob Potter Sr Memorial Final
1st 'A' vs 2nd 'A'
(Single Game)
Aug 13-Aug 17B Finals
1st 'B' vs 2nd 'B'
(Single Game)
Game Data Last Updated: Jul 30, 8:09 AM, Next Update: Jul 30, 8:14 AM