Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 115 | 45 | +70 | 0.719 | 8-1-0 | W7 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 109 | 71 | +38 | 0.606 | 6-3-0 | L1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 107 | 71 | +36 | 0.601 | 6-3-0 | W2 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 120 | 91 | +29 | 0.569 | 5-4-0 | W4 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 105 | 112 | -7 | 0.484 | 5-4-0 | L4 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 83 | 113 | -30 | 0.423 | 4-5-0 | L1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 79 | 100 | -21 | 0.441 | 2-7-0 | L2 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 38 | 153 | -115 | 0.199 | 0-9-0 | L9 |
---|
U13 Playoffs - Championship Round
Jul 23-Aug 06Series 1
1st vs 4th
(Best of 3)
Date | Visitor | Home |
Jul 26 6:45P | Hillsdale Haymakers - 11 | Elmvale Expos - 10 |
Jul 30 7:00P | Elmvale Expos - 17 | Hillsdale Haymakers - 114 |
| | |
Jul 23-Aug 06Series 2
2nd vs 3rd
(Best of 3)
Date | Visitor | Home |
Jul 26 6:45P | Wyevale Tribe - 221 | Victoria Harbour Hornets - 114 |
Aug 02 6:45P | Victoria Harbour Hornets - 16 | Wyevale Tribe - 23 |
Aug 04 6:45P | Wyevale Tribe - 215 | Victoria Harbour Hornets - 13 |
Aug 04-Aug 24Bob Potter Sr Memorial Final
Winner Series 1 vs Winner Series 2
(Best of 3)
Date | Visitor | Home |
Aug 09 6:45P | Wyevale Tribe - 20 | Hillsdale Haymakers - 13 |
Aug 16 6:45P | Hillsdale Haymakers - 16 | Wyevale Tribe - 25 |
| | |
Aug 04-Aug 24Bronze Medal Final
Loser Series 1 vs Loser Series 2
(Best of 3)
Date | Visitor | Home |
Aug 09 6:15P | Victoria Harbour Hornets - 111 | Elmvale Expos - 19 |
Aug 16 6:15P | Elmvale Expos - 112 | Victoria Harbour Hornets - 111 |
Aug 23 6:15P | Victoria Harbour Hornets - 14 | Elmvale Expos - 114 |
U13 Playoffs - Consolation Round
Jul 23-Aug 06Series 1
5th vs 8th
(Best of 3)
Date | Visitor | Home |
Jul 26 6:45P | Port McNicoll Thunder - 13 | Wyevale Tribe - 118 |
Aug 02 6:45P | Wyevale Tribe - 120 | Port McNicoll Thunder - 11 |
| | |
Jul 23-Aug 06Series 2
6th vs 7th
(Best of 3)
Date | Visitor | Home |
Jul 26 6:45P | Minesing Otters - 17 | Lafontaine - 18 |
Aug 02 6:45P | Lafontaine - 13 | Minesing Otters - 17 |
Aug 08 6:45P | Minesing Otters - 18 | Lafontaine - 14 |
Aug 03-Aug 24Gold Medal Final
Winner Series 1 vs Winner Series 2
(Best of 3)
Date | Visitor | Home |
Aug 09 6:45P | Minesing Otters - 19 | Wyevale Tribe - 15 |
Aug 16 6:45P | Wyevale Tribe - 114 | Minesing Otters - 16 |
Aug 21 6:45P | Minesing Otters - 19 | Wyevale Tribe - 16 |
Aug 03-Aug 24Bronze Medal Final
Loser Series 1 vs Loser Series 2
Date | Visitor | Home |
Aug 09 6:45P | Port McNicoll Thunder - 17 | Lafontaine - 120 |
Aug 16 6:45P | Lafontaine - 120 | Port McNicoll Thunder - 14 |
| | |
Game Data Last Updated: Dec 10, 4:25 AM, Next Update: Dec 20, 4:25 AM