Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 115 | 45 | +70 | 0.719 | 8-1-0 | W7 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 109 | 71 | +38 | 0.606 | 6-3-0 | L1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 107 | 71 | +36 | 0.601 | 6-3-0 | W2 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 120 | 91 | +29 | 0.569 | 5-4-0 | W4 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 105 | 112 | -7 | 0.484 | 5-4-0 | L4 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 83 | 113 | -30 | 0.423 | 4-5-0 | L1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 79 | 100 | -21 | 0.441 | 2-7-0 | L2 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 38 | 153 | -115 | 0.199 | 0-9-0 | L9 |
---|
Wed, Jul 05
Hillsdale Haymakers - 1
@ Wyevale Tribe - 1U13-RS-028
Wyevale Park (Main)
Wed, Jul 12
Minesing Otters - 1
@ Elmvale Expos - 1U13-RS-029
Huronia Centennial (Southwest)
Victoria Harbour Hornets - 1
@ Lafontaine - 1U13-RS-030
Lafontaine CC (Back)
Hillsdale Haymakers - 1
@ Port McNicoll Thunder - 1U13-RS-031
Talbot Park (1)
Wyevale Tribe - 1
@ Wyevale Tribe - 2U13-RS-003
Wyevale Park (Main)
Wed, Jul 19
Port McNicoll Thunder - 1
@ Lafontaine - 1U13-RS-033
Lafontaine CC (Back)
Hillsdale Haymakers - 1
@ Victoria Harbour Hornets - 1U13-RS-034
Sunset Park
Wyevale Tribe - 2
@ Minesing Otters - 1U13-RS-035
Tree Nursery (1)
Elmvale Expos - 1
@ Wyevale Tribe - 1U13-RS-036
Wyevale Park (Main)
Sun, Jul 23
Hillsdale Haymakers - 1
@ Lafontaine - 1U13-RS-022
Lafontaine CC (Back)
Game Data Last Updated: Dec 10, 4:25 AM, Next Update: Dec 20, 4:25 AM