Jump To:
Jul 20-Jul 30Pool A
1st, 2nd, 3rd, 4th
(3 Game Round Robin)
Date | Visitor | Home |
Jul 24 6:45P | Coldwater Coyotes - 113 | Elmvale Expos - 123 |
Jul 24 6:45P | Wyevale Tribe - 118 | Elmvale Expos - 219 |
Jul 29 8:30A | Elmvale Expos - 215 | Elmvale Expos - 118 |
Jul 29 10:15A | Wyevale Tribe - 120 | Coldwater Coyotes - 119 |
Jul 29 12:00P | Elmvale Expos - 124 | Wyevale Tribe - 112 |
Jul 29 1:45P | Coldwater Coyotes - 120 | Elmvale Expos - 221 |
Jul 29-Jul 30Mary Ann Leonard Final
1st Pool A vs 2nd Pool A
(Single Game)
Date | Visitor | Home |
Jul 29 4:00P | Elmvale Expos - 223 | Elmvale Expos - 122 |
| | |
| | |
Game Data Last Updated: Dec 10, 4:25 AM, Next Update: Dec 20, 4:25 AM