Jump To:
Jul 29-Jul 30Pool A
5th, 7th, 9th
(2 Game Round Robin)
Date | Visitor | Home |
Jul 29 9:00A | Lafontaine - 19 | Victoria Harbour Hornets - 111 |
Jul 29 11:00A | Victoria Harbour Hornets - 118 | Hillsdale Haymakers - 116 |
Jul 29 1:00P | Hillsdale Haymakers - 120 | Lafontaine - 126 |
Jul 29-Jul 30Pool B
6th, 8th, 10th
(2 Game Round Robin)
Date | Visitor | Home |
Jul 29 9:00A | Vasey Giants - 116 | Port McNicoll Thunder - 113 |
Jul 29 11:00A | Port McNicoll Thunder - 118 | Victoria Harbour Hornets - 219 |
Jul 29 1:00P | Victoria Harbour Hornets - 218 | Vasey Giants - 117 |
Jul 29-Jul 30Gold Medal Final
1st Pool A vs 1st Pool B
(Single Game)
Date | Visitor | Home |
Jul 29 3:30P | Victoria Harbour Hornets - 218 | Victoria Harbour Hornets - 121 |
| | |
| | |
Game Data Last Updated: Dec 10, 4:25 AM, Next Update: Dec 20, 4:25 AM