Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 179 | 87 | +92 | 0.673 | 9-1-0 | W8 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 200 | 86 | +114 | 0.699 | 8-1-1 | W6 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 160 | 110 | +50 | 0.593 | 7-2-1 | L1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 164 | 156 | +8 | 0.513 | 6-4-0 | W1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 127 | 140 | -13 | 0.476 | 5-5-0 | W1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 157 | 137 | +20 | 0.534 | 5-5-0 | L4 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 153 | 169 | -16 | 0.475 | 4-5-1 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 112 | 146 | -34 | 0.434 | 4-5-1 | W2 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 93 | 135 | -42 | 0.408 | 3-6-1 | T1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 78 | 140 | -62 | 0.358 | 1-8-1 | T1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 104 | 221 | -117 | 0.320 | 0-10-0 | L10 |
---|
Jul 27-Aug 08Series 1
1st vs 4th
Date | Visitor | Home |
Jul 27 6:45P | Wyevale Tribe - 118 | Hillsdale Haymakers - 225 |
Aug 04 6:45P | Hillsdale Haymakers - 221 | Wyevale Tribe - 110 |
| | |
Jul 27-Aug 08Series 2
2nd vs 3rd
Date | Visitor | Home |
Jul 27 6:45P | Hillsdale Haymakers - 15 | Wyevale Tribe - 22 |
Aug 04 6:45P | Hillsdale Haymakers - 117 | Wyevale Tribe - 20 |
| | |
Aug 10-Aug 24Championship Series
Winner Series 1 vs Winner Series 2
Date | Visitor | Home |
Aug 10 6:45P | Hillsdale Haymakers - 15 | Hillsdale Haymakers - 28 |
Aug 17 6:30P | Hillsdale Haymakers - 213 | Hillsdale Haymakers - 15 |
| | |
Jul 27-Aug 08Series 1
5th vs 8th
Date | Visitor | Home |
Jul 27 6:45P | Elmvale Expos - 14 | Victoria Harbour Hornets - 210 |
Aug 04 6:45P | Victoria Harbour Hornets - 213 | Elmvale Expos - 14 |
| | |
Jul 27-Aug 09Series 2
6th vs 7th
Date | Visitor | Home |
Jul 27 6:45P | Lafontaine - 112 | Toanche Eagles - 113 |
Aug 07 6:45P | Toanche Eagles - 17 | Lafontaine - 111 |
Aug 08 6:45P | Lafontaine - 116 | Toanche Eagles - 15 |
Aug 10-Aug 24Championship Series
Winner Series 1 vs Winner Series 2
Date | Visitor | Home |
Aug 10 6:45P | Lafontaine - 19 | Victoria Harbour Hornets - 211 |
Aug 14 6:45P | Lafontaine - 1 | Victoria Harbour Hornets - 2 |
Aug 17 6:45P | Victoria Harbour Hornets - 213 | Lafontaine - 19 |
Jul 27-Jul 27Play In Game
10th vs 11th
Date | Visitor | Home |
Jul 27 6:45P | Port McNicoll Thunder - 113 | Minesing Otters - 123 |
Aug 03-Aug 17Championship Game
9th vs Winner Play In Game
Date | Visitor | Home |
Aug 10 6:45P | Victoria Harbour Hornets - 111 | Minesing Otters - 112 |
Game Data Last Updated: Dec 10, 6:43 AM, Next Update: Dec 20, 6:43 AM