Jump To:
Jul 27-Aug 08Series 1
5th vs 8th
Date | Visitor | Home |
Jul 27 6:45P | Elmvale Expos - 14 | Victoria Harbour Hornets - 210 |
Aug 04 6:45P | Victoria Harbour Hornets - 213 | Elmvale Expos - 14 |
| | |
Jul 27-Aug 09Series 2
6th vs 7th
Date | Visitor | Home |
Jul 27 6:45P | Lafontaine - 112 | Toanche Eagles - 113 |
Aug 07 6:45P | Toanche Eagles - 17 | Lafontaine - 111 |
Aug 08 6:45P | Lafontaine - 116 | Toanche Eagles - 15 |
Aug 10-Aug 24Championship Series
Winner Series 1 vs Winner Series 2
Date | Visitor | Home |
Aug 10 6:45P | Lafontaine - 19 | Victoria Harbour Hornets - 211 |
Aug 14 6:45P | Lafontaine - 1 | Victoria Harbour Hornets - 2 |
Aug 17 6:45P | Victoria Harbour Hornets - 213 | Lafontaine - 19 |
Game Data Last Updated: Dec 10, 6:43 AM, Next Update: Dec 20, 6:43 AM