Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 179 | 87 | +92 | 0.673 | 9-1-0 | W8 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 200 | 86 | +114 | 0.699 | 8-1-1 | W6 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 160 | 110 | +50 | 0.593 | 7-2-1 | L1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 164 | 156 | +8 | 0.513 | 6-4-0 | W1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 127 | 140 | -13 | 0.476 | 5-5-0 | W1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 157 | 137 | +20 | 0.534 | 5-5-0 | L4 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 153 | 169 | -16 | 0.475 | 4-5-1 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 112 | 146 | -34 | 0.434 | 4-5-1 | W2 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 93 | 135 | -42 | 0.408 | 3-6-1 | T1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 78 | 140 | -62 | 0.358 | 1-8-1 | T1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 104 | 221 | -117 | 0.320 | 0-10-0 | L10 |
---|
Wed, Jul 13
Port McNicoll Thunder - 1
@ Wyevale Tribe - 2U13-047
Wyevale Park (Main)
Thu, Jul 14
Hillsdale Haymakers - 1
@ Victoria Harbour Hornets - 2U13-048
Sunset Park
Sun, Jul 17
Toanche Eagles - 1
@ Hillsdale Haymakers - 1U13-038
Community Park
Mon, Jul 18
Wyevale Tribe - 1
@ Hillsdale Haymakers - 1U13-049
Arena Diamond
Thu, Jul 21
Wyevale Tribe - 2
@ Victoria Harbour Hornets - 1U13-055
Sunset Park
Lafontaine - 1
@ Wyevale Tribe - 1U13-054
Wyevale Park (Main)
Sun, Jul 24
Port McNicoll Thunder - 1
@ Elmvale Expos - 1U13-050
Arena Diamond
Hillsdale Haymakers - 1
@ Hillsdale Haymakers - 2U13-051
Community Park
Victoria Harbour Hornets - 2
@ Toanche Eagles - 1U13-052
Toanche Park (1)
Victoria Harbour Hornets - 1
@ Minesing Otters - 1U13-053
Tree Nursery (2)
Game Data Last Updated: Dec 10, 6:43 AM, Next Update: Dec 20, 6:43 AM